Tuesday, April 2 through 5:29 p.m. (Pacific time) April 3, Vandals everywhere are celebrating 1,889 minutes of Vandal pride and generosity in support of student success and the outstanding programs at U of I.
Are you ready to get your game on? Here’s how you can help:
Make a gift. Your gift during this special event can have an even bigger impact. Give now and you can help your favorite areas unlock additional funds through challenges and matches.
Boost Vandal Giving Day through your personal networks! Be a Vandal Giving Day Ambassador.
After you make your gift, spread the word on Facebook, Twitter and Instagram by using #VANDALSGIVE.
Our totals are still getting power-ups — the gifts keep coming! Joe's busy counting all these extra credits, but he promises he'll have a grand total for us tomorrow. Thank you for your generosity! #VandalsGive
Rank | State | Gifts |
---|---|---|
1 | ID | 1234 |
2 | WA | 231 |
3 | OR | 46 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1790 |
2 | Canada | 1 |
2 | Australia | 1 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $1,250 | Engineering | 10 |
2 | $500 | Science | 3 |
3 | $250 | Business and Economics | 1 |
4 | Letters, Arts and Social Sciences | 1 | |
5 | Natural Resources | 1 | |
6 | Agricultural and Life Sciences | 0 | |
7 | Art and Architecture | 0 | |
8 | Education, Health and Human Sciences | 0 | |
9 | Law | 0 |
Rank | Prize | Program | Gifts |
---|---|---|---|
1 | $1,250 | Equity & Diversity | 33 |
2 | $500 | Greek Life | 17 |
3 | $250 | McClure Center | 2 |
4 | Vandal Marching Band | 2 | |
5 | Library | 1 | |
6 | Athletics | 1 | |
7 | Need-Based Scholarships | 1 | |
8 | Alumni Programs and SArb | 1 | |
9 | Campus Recreation & Sports Clubs | 0 | |
10 | Dean of Students | 0 | |
11 | ICCU Arena | 0 | |
12 | Idaho 4-H | 0 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $1,250 | Science | 11 |
2 | $500 | Letters, Arts and Social Sciences | 6 |
3 | $250 | Agricultural and Life Sciences | 6 |
4 | Business and Economics | 5 | |
5 | Natural Resources | 4 | |
6 | Engineering | 3 | |
7 | Law | 2 | |
8 | Art and Architecture | 0 | |
9 | Education, Health and Human Sciences | 0 |
Rank | Prize | Program | Gifts |
---|---|---|---|
1 | $1,250 | Equity & Diversity | 18 |
2 | $500 | Vandal Marching Band | 9 |
3 | $250 | Greek Life | 8 |
4 | Need-Based Scholarships | 7 | |
5 | Athletics | 6 | |
6 | Campus Recreation & Sports Clubs | 5 | |
7 | Library | 5 | |
8 | Alumni Programs and SArb | 3 | |
9 | Dean of Students | 3 | |
10 | Idaho 4-H | 2 | |
11 | ICCU Arena | 0 | |
12 | McClure Center | 0 |
Rank | Prize | Chapter | Raised |
---|---|---|---|
1 | $750 | SEND - Phi Gamma Delta | $5,445.00 |
2 | $500 | Delta Gamma Memorial Scholarship Endowment | $3,150.00 |
3 | $250 | Delta Delta Delta Endowment | $3,010.00 |
4 | Pi Beta Phi Scholarship Endowment | $2,265.00 | |
5 | Gamma Phi Beta Scholarship Fund | $1,840.00 | |
6 | Sigma Chi Seven Founders Scholarship Endowment | $1,300.00 | |
7 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | $1,005.00 | |
8 | Kappa Kappa Gamma Scholarship | $850.00 | |
9 | Alpha Phi Excellence Scholarship Endowment | $825.00 | |
10 | Theta Chi Scholarship | $755.00 | |
11 | Kappa Delta Scholarship | $620.00 | |
12 | Sigma Nu Scholarship Fund | $575.00 | |
13 | Sigma Lambda Beta Scholarship | $539.30 | |
14 | Gamma Alpha Omega Scholarship | $360.00 | |
15 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | $345.00 |
Rank | Prize | Club Sport | Raised |
---|---|---|---|
1 | $750 | Sports Club-Men's Ultimate Frisbee | $700.00 |
2 | $500 | Sports Clubs - Horse Polo | $665.00 |
3 | $250 | Sports Clubs-Men's Lacrosse | $625.00 |
4 | Sports Clubs - Ski Team | $300.00 | |
5 | Sports Teams - Women's Rugby | $260.00 | |
6 | Sports Clubs - Women's Soccer | $110.00 | |
7 | Sports Clubs - Ice Hockey | $50.00 | |
8 | Sports Clubs - Men's Rugby | $50.00 | |
9 | Sports Clubs - Women's Fastpitch Club | $25.00 | |
10 | Sports Clubs - Men's Soccer | $25.00 | |
11 | Sports Clubs - Trap Shooting | $25.00 | |
12 | Sports Clubs - Women's Volleyball | $25.00 | |
13 | Sports Clubs - Rodeo Club | $5.00 | |
14 | Logger Sports Club | $0.00 | |
15 | Sports Club-Water Polo | $0.00 |
Rank | Program | Gifts |
---|---|---|
1 | Friends of the Women's Center | 79 |
2 | College Assistance Migrant Program (CAMP) Gifts | 53 |
3 | Office of Multicultural Affairs | 45 |
4 | LGBTQA Office Programs | 25 |
5 | Native American Student Center | 17 |
6 | Eric McMillan Memorial Diversity Scholarship Endowment | 14 |
7 | Athena Student Award Endowment | 9 |
Rank | Program | Raised |
---|---|---|
1 | Friends of the Women's Center | $3,067.00 |
2 | College Assistance Migrant Program (CAMP) Gifts | $1,615.00 |
3 | LGBTQA Office Programs | $1,072.00 |
4 | Office of Multicultural Affairs | $993.00 |
5 | Athena Student Award Endowment | $625.00 |
6 | Native American Student Center | $603.89 |
7 | Eric McMillan Memorial Diversity Scholarship Endowment | $452.00 |
Rank | Department | Gifts |
---|---|---|
1 | Department of Mechanical Engineering Development Fund | 15 |
2 | Department of Computer Science Development Fund | 11 |
3 | Department of Civil & Environmental Engineering Development Fund | 8 |
4 | Department of Biological Engineering Development Fund | 7 |
5 | Department of Electrical and Computer Engineering | 6 |
6 | Department of Chemical & Materials Engineering Development Fund | 6 |
Rank | Prize | Chapter | Gifts |
---|---|---|---|
1 | $150 | Gamma Alpha Omega Scholarship | 60 |
2 | Sigma Lambda Beta Scholarship | 50 | |
3 | Lambda Theta Alpha Scholarship | 3 | |
4 | Omega Delta Phi Scholarship | 1 | |
5 | Kappa Delta Chi Scholarship | 0 | |
6 | Sigma Lambda Gamma Scholarship | 0 | |
7 | Lambda Theta Phi Scholarship | 0 |
Rank | Program | Gifts |
---|---|---|
1 | SArb All-Stars Scholarship | 40 |
2 | Alumni Excellence Fund | 32 |
University of Idaho
© 2024 University of Idaho, All Rights Reserved
Powered by ScaleFunder