Law
Share on social using #VandalsGive
Vandal Pride Far and Wide!
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | ID | 31 |
| 2 | WA | 4 |
| 3 | NH | 1 |
| 3 | CO | 1 |
| 3 | NY | 1 |
| 3 | OR | 1 |
| 3 | NJ | 1 |
| 3 | NV | 1 |
| 4 | AA | 0 |
| 4 | AE | 0 |
| 4 | AP | 0 |
| 4 | AL | 0 |
| 4 | AK | 0 |
| 4 | AZ | 0 |
| 4 | AR | 0 |
| 4 | CA | 0 |
| 4 | CT | 0 |
| 4 | DE | 0 |
| 4 | DC | 0 |
| 4 | FL | 0 |
| 4 | GA | 0 |
| 4 | HI | 0 |
| 4 | IL | 0 |
| 4 | IN | 0 |
| 4 | IA | 0 |
| 4 | KS | 0 |
| 4 | KY | 0 |
| 4 | LA | 0 |
| 4 | ME | 0 |
| 4 | MD | 0 |
| 4 | MA | 0 |
| 4 | MI | 0 |
| 4 | MN | 0 |
| 4 | MS | 0 |
| 4 | MO | 0 |
| 4 | MT | 0 |
| 4 | NE | 0 |
| 4 | NM | 0 |
| 4 | NC | 0 |
| 4 | ND | 0 |
| 4 | OH | 0 |
| 4 | OK | 0 |
| 4 | PA | 0 |
| 4 | RI | 0 |
| 4 | SC | 0 |
| 4 | SD | 0 |
| 4 | TN | 0 |
| 4 | TX | 0 |
| 4 | UT | 0 |
| 4 | VT | 0 |
| 4 | VA | 0 |
| 4 | WV | 0 |
| 4 | WI | 0 |
| 4 | WY | 0 |






