Vandals get it done, but we don’t do it alone. The entire Vandal Family came together in 2021 to make this Vandal Giving Day our most successful ever!
Thank you for supporting U of I students on their journey to becoming the next generation of professionals in our state. Your generosity creates positive and lasting change for many Vandals.
Save the date and plan to join us for Vandal Giving Day 2022 on April 5-6.
Go Vandals!
Rank | Prize | Programs | Gifts |
---|---|---|---|
1 | $1,000 | Kristin Clovis Gamma Phi Beta Memorial Scholarship | 102 |
2 | $1,000 | McCall Field Campus Excellence Fund | 80 |
3 | $1,000 | Support the Campus (McCall Field Campus Infrastructure) | 50 |
4 | Vandal Promise Scholarships | 45 | |
5 | Vandal Marching Band Scholarships | 42 | |
6 | Library Dean's Excellence Fund | 39 | |
7 | Fraternity & Sorority Opportunity Fund | 35 | |
8 | CAMP: Si Se Puede Endowment | 35 | |
9 | Vandal Food Pantry | 33 | |
10 | LGBTQA | 27 | |
11 | Bruce & Kathy Pitman Fund for Student Emergencies | 22 | |
12 | Raven Scholars Program | 21 | |
13 | Alumni Excellence Fund | 20 | |
14 | Friends of the Women's Center | 19 | |
15 | Richard T. & Bonnie L. Jacobsen Scholars in Engineering Endowment | 18 |
Rank | Prize | UI Extension 4-H County Challenge | Donors |
---|---|---|---|
1 | $1,000 | Minidoka County 4-H | 33 |
2 | $600 | Benewah County 4-H | 19 |
3 | $400 | Clearwater County 4-H | 16 |
4 | Latah County 4-H | 9 | |
5 | Nez Perce County 4-H | 4 | |
6 | Canyon County 4-H Endowment | 3 | |
7 | Bonneville County 4-H | 3 | |
8 | Gooding County 4-H | 2 | |
9 | Nez Perce Reservation 4-H | 2 | |
10 | Valley County 4-H | 2 | |
11 | Payette County 4-H Endowment | 2 | |
12 | Ada County 4-H | 2 | |
13 | Blaine County 4-H | 1 | |
14 | Twin Falls County 4-H | 1 | |
15 | Elmore County 4-H | 1 |
Rank | Prize | Programs | Donors |
---|---|---|---|
1 | $500 | CAMP: Si Se Puede Endowment | 29 |
2 | LGBTQA | 25 | |
3 | Friends of the Women's Center | 18 | |
4 | Native American Student Center (NASC) | 16 | |
5 | Office of Multicultural Affairs (OMA) | 15 |
Rank | Prize | Program | Gifts |
---|---|---|---|
1 | $1,250 | Fraternity & Sorority Life | 19 |
2 | $500 | Equity & Diversity | 9 |
3 | $250 | Athletics | 6 |
4 | Vandal Marching Band | 6 | |
5 | UI Extension 4-H Youth Development | 4 | |
6 | McCall Field Campus | 3 | |
7 | Library | 3 | |
8 | WWAMI Medical Education | 1 | |
9 | McClure Center | 1 | |
10 | Raven Scholars | 1 | |
11 | Vandal Promise Scholarships | 1 | |
12 | Alumni Programming | 0 | |
13 | Dean of Students | 0 | |
14 | Dig'nIT at U of I Coeur d'Alene | 0 | |
15 | ICCU Arena | 0 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $1,250 | Science | 8 |
2 | $500 | Engineering | 5 |
3 | $250 | Art and Architecture | 4 |
4 | Law | 3 | |
5 | Business and Economics | 3 | |
6 | Letters, Arts and Social Sciences | 3 | |
7 | Education, Health and Human Sciences | 2 | |
8 | Natural Resources | 2 | |
9 | Agricultural and Life Sciences | 2 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $750 | College of Agricultural and Life Sciences CALS Excellence Fund | 2 |
2 | $750 | College of Science Scholarships | 1 |
3 | $750 | Carol Campbell Renfrew Humanities Scholarship Endowment | 1 |
4 | CBE Alumni Access Scholarship | 0 | |
5 | College of Art & Architecture Scholarships | 0 | |
6 | College of Law Scholarship Fund | 0 | |
7 | CLASS Study Abroad Scholarship | 0 | |
8 | Scholarships - College of Engineering | 0 | |
9 | College of Law Faculty Scholarship Fund | 0 | |
10 | College of Education Scholarships | 0 | |
11 | Curriculum and Instruction Scholarships | 0 | |
12 | College of Natural Resources Scholarships | 0 | |
13 | College of Law Class of 1977 Scholarship Fund | 0 | |
14 | CBE Scholarships | 0 | |
15 | Harley Johansen Memorial Scholarship | 0 |
Rank | State | Gifts |
---|---|---|
1 | ID | 1039 |
2 | WA | 210 |
3 | CA | 58 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1574 |
2 | China | 1 |
2 | Netherlands | 1 |
University of Idaho
© 2024 University of Idaho, All Rights Reserved
Powered by ScaleFunder