Vandals get it done, but we don’t do it alone. The entire Vandal Family came together in 2021 to make this Vandal Giving Day our most successful ever!
Thank you for supporting U of I students on their journey to becoming the next generation of professionals in our state. Your generosity creates positive and lasting change for many Vandals.
Save the date and plan to join us for Vandal Giving Day 2022 on April 5-6.
Go Vandals!
Rank | Prize | Programs | Gifts |
---|---|---|---|
1 | $1,000 | Kristin Clovis Gamma Phi Beta Memorial Scholarship | 102 |
2 | $1,000 | McCall Field Campus Excellence Fund | 80 |
3 | $1,000 | Support the Campus (McCall Field Campus Infrastructure) | 50 |
4 | Vandal Promise Scholarships | 45 | |
5 | Vandal Marching Band Scholarships | 42 | |
6 | Library Dean's Excellence Fund | 39 | |
7 | Fraternity & Sorority Opportunity Fund | 35 | |
8 | CAMP: Si Se Puede Endowment | 35 | |
9 | Vandal Food Pantry | 33 | |
10 | LGBTQA | 27 | |
11 | Bruce & Kathy Pitman Fund for Student Emergencies | 22 | |
12 | Raven Scholars Program | 21 | |
13 | Alumni Excellence Fund | 20 | |
14 | Friends of the Women's Center | 19 | |
15 | Richard T. & Bonnie L. Jacobsen Scholars in Engineering Endowment | 18 | |
16 | Office of Multicultural Affairs (OMA) | 18 | |
17 | Vandal Marching Band Excellence Fund | 17 | |
18 | Alumni Homecoming Decorations | 17 | |
19 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 16 | |
20 | Native American Student Center (NASC) | 16 | |
21 | Delta Delta Delta Scholarship Endowment | 15 | |
22 | Idaho Central Credit Union (ICCU) Arena | 15 | |
23 | Sigma Chi Seven Founders Scholarship Endowment | 14 | |
24 | CLASS Student Emergency Fund | 12 | |
25 | SAE True Gentlemen's Scholarship | 12 | |
26 | Center for Secure & Dependable Systems - CSDS | 11 | |
27 | Native American Law Program | 10 | |
28 | Cattle Drive Team Endowment for Agricultural Commodity Risk Management | 10 | |
29 | Campus Recreation Scholarships | 10 | |
30 | Operation Education at UI-Scholarships | 9 | |
31 | Delta Scholarship | 9 | |
32 | Kappa Kappa Gamma Scholarship | 8 | |
33 | McClure Center Undergraduate Student Programs | 7 | |
34 | SEND - Phi Gamma Delta | 7 | |
35 | Martin Institute for Peace and Conflict Resolution | 7 | |
36 | Theta Chi Scholarship | 7 | |
37 | Eric McMillan Diversity Scholarship | 7 | |
38 | Paul Joyce Memorial BCB Fellowship | 6 | |
39 | A.J.G. Priest - Beta Theta Pi Scholarship Endowment | 6 | |
40 | College of Science Undergraduate Research Fund | 6 | |
41 | College of Law Faculty Fund for Diversity & Inclusion | 6 | |
42 | College of Law Legal Aid Clinic | 5 | |
43 | Kappa Delta Scholarship | 5 | |
44 | Alpha Phi Excellence Scholarship Endowment | 5 | |
45 | Barker Capital Management and Trading Program | 5 | |
46 | William J. McLaughlin & Nick Sanyal Conservation Without Borders Endowment | 4 | |
47 | Prichard Art Gallery Gifts | 4 | |
48 | Operation Education and Veterans Excellence Fund | 4 | |
49 | Student Emergency Fund - College of Engineering | 4 | |
50 | Delta Gamma Memorial Scholarship Endowment | 4 | |
51 | College of Law Student Emergency Fund | 3 | |
52 | Pi Beta Phi Scholarship Endowment | 3 | |
53 | Katy Benoit Safety Fund | 3 | |
54 | Alpha Gamma Rho Scholarship | 3 | |
55 | WWAMI Dean's Excellence Fund | 2 | |
56 | Tod Neuenschwander Communications Scholar | 2 | |
57 | Engineering Lab & Technology Updates | 2 | |
58 | WWAMI North Idaho AHEC | 2 | |
59 | Military and Veteran Student Services | 2 | |
60 | Sigma Nu Scholarship Fund | 2 | |
61 | Immigration Law Clinic | 2 | |
62 | JAMM Lab Renovation Fund | 2 | |
63 | Lynn Evans Little Scholarship Endowment | 2 | |
64 | Carol H. Foster Scholarship | 2 | |
65 | F.J. 'Packey' Boyle TKE Scholarship | 2 | |
66 | CBE - Idaho Entrepreneurs | 1 | |
67 | Strategic Initiatives Endowment for the College of Engineering | 1 | |
68 | SEND - Kappa Sigma Scholarship | 1 | |
69 | Student Clubs & Organizations - College of Engineering | 1 | |
70 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 1 | |
71 | Todd Pierce Delta Tau Delta Scholarship Endowment | 1 | |
72 | Center for ETHICS Unrestricted Fund | 1 | |
73 | Operation Education Endowment | 1 | |
74 | Housing Law Clinic | 1 | |
75 | LHSOM Technology & Infrastructure | 1 | |
76 | Delta Sigma Phi - T.J. Pritchard Scholarship Endowment | 1 | |
77 | Gamma Alpha Omega Scholarship | 1 | |
78 | College of Art and Architecture Design Build | 1 | |
79 | Harold T. Nelson - Lambda Chi Alpha Scholarship | 1 | |
80 | Albertson Student Learning Center Fund | 1 | |
81 | Sigma Lambda Gamma Scholarship | 1 | |
82 | Kappa Delta Chi Scholarship | 0 | |
83 | Lambda Theta Alpha Scholarship | 0 | |
84 | Lambda Theta Phi Scholarship | 0 | |
85 | Omega Delta Phi Scholarship | 0 | |
86 | Phi Kappa Tau Scholarship | 0 | |
87 | Pi Kappa Alpha Scholarship Endowment | 0 | |
88 | Pi Kappa Phi Scholarship | 0 | |
89 | Sigma Lambda Beta Scholarship | 0 | |
90 | 1st Lt. Donald Frank Ware Memorial Scholarship Endowment | 0 | |
91 | WWAMI Building and Capital Fund | 0 | |
92 | General James F. and Bonnie Amos Leadership Endowment | 0 | |
93 | Colonel Everett P. “Red” and Ginger Trader Leadership Endowment | 0 | |
94 | WWAMI Rural Underserved Opportunities Program (RUOP) | 0 | |
95 | Jeanette A. Hackney STEM and Operation Education Endowment | 0 | |
96 | VIEW Entrepreneurship Program Gap Fund | 0 | |
97 | Summer Design Days | 0 |
Rank | Prize | UI Extension 4-H County Challenge | Donors |
---|---|---|---|
1 | $1,000 | Minidoka County 4-H | 33 |
2 | $600 | Benewah County 4-H | 19 |
3 | $400 | Clearwater County 4-H | 16 |
4 | Latah County 4-H | 9 | |
5 | Nez Perce County 4-H | 4 | |
6 | Canyon County 4-H Endowment | 3 | |
7 | Bonneville County 4-H | 3 | |
8 | Gooding County 4-H | 2 | |
9 | Nez Perce Reservation 4-H | 2 | |
10 | Valley County 4-H | 2 | |
11 | Payette County 4-H Endowment | 2 | |
12 | Ada County 4-H | 2 | |
13 | Blaine County 4-H | 1 | |
14 | Twin Falls County 4-H | 1 | |
15 | Elmore County 4-H | 1 | |
16 | Jerome County 4-H | 1 | |
17 | Cassia County 4-H | 1 | |
18 | Lemhi County 4-H | 1 | |
19 | Teton County 4-H | 1 | |
20 | Bonner County 4-H | 1 | |
21 | Kootenai County 4-H | 1 | |
22 | Idaho County 4-H | 1 | |
23 | Camas County 4-H | 1 | |
24 | Boundary County 4-H | 0 | |
25 | Shoshone County 4-H | 0 | |
26 | Lewis County 4-H | 0 | |
27 | Adams County 4-H | 0 | |
28 | Washington County 4-H | 0 | |
29 | Gem County 4-H | 0 | |
30 | Boise County 4-H | 0 | |
31 | Owyhee County 4-H | 0 | |
32 | Custer County 4-H | 0 | |
33 | Lincoln County 4-H | 0 | |
34 | Butte County 4-H | 0 | |
35 | Clark County 4-H | 0 | |
36 | Jefferson County 4-H | 0 | |
37 | Bingham County 4-H | 0 | |
38 | Power County 4-H | 0 | |
39 | Oneida County 4-H | 0 | |
40 | Bannock County 4-H | 0 | |
41 | Fremont County 4-H | 0 | |
42 | Madison County 4-H | 0 | |
43 | Franklin County 4-H | 0 | |
44 | Caribou County 4-H | 0 | |
45 | Bear Lake County 4-H | 0 | |
46 | Coeur d'Alene Reservation 4-H | 0 | |
47 | Fort Hall Reservation 4-H | 0 |
Rank | Prize | Programs | Donors |
---|---|---|---|
1 | $500 | CAMP: Si Se Puede Endowment | 29 |
2 | LGBTQA | 25 | |
3 | Friends of the Women's Center | 18 | |
4 | Native American Student Center (NASC) | 16 | |
5 | Office of Multicultural Affairs (OMA) | 15 |
Rank | Prize | Program | Gifts |
---|---|---|---|
1 | $1,250 | Fraternity & Sorority Life | 19 |
2 | $500 | Equity & Diversity | 9 |
3 | $250 | Athletics | 6 |
4 | Vandal Marching Band | 6 | |
5 | UI Extension 4-H Youth Development | 4 | |
6 | McCall Field Campus | 3 | |
7 | Library | 3 | |
8 | WWAMI Medical Education | 1 | |
9 | McClure Center | 1 | |
10 | Raven Scholars | 1 | |
11 | Vandal Promise Scholarships | 1 | |
12 | Alumni Programming | 0 | |
13 | Dean of Students | 0 | |
14 | Dig'nIT at U of I Coeur d'Alene | 0 | |
15 | ICCU Arena | 0 | |
16 | Operation Education | 0 | |
17 | Recreation and Wellbeing | 0 | |
18 | Vandal Food Pantry | 0 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $1,250 | Science | 8 |
2 | $500 | Engineering | 5 |
3 | $250 | Art and Architecture | 4 |
4 | Law | 3 | |
5 | Business and Economics | 3 | |
6 | Letters, Arts and Social Sciences | 3 | |
7 | Education, Health and Human Sciences | 2 | |
8 | Natural Resources | 2 | |
9 | Agricultural and Life Sciences | 2 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $750 | College of Agricultural and Life Sciences CALS Excellence Fund | 2 |
2 | $750 | College of Science Scholarships | 1 |
3 | $750 | Carol Campbell Renfrew Humanities Scholarship Endowment | 1 |
4 | College of Art & Architecture Scholarships | 0 | |
5 | College of Law Scholarship Fund | 0 | |
6 | Ghazi Honorary Scholarship | 0 | |
7 | CLASS Study Abroad Scholarship | 0 | |
8 | Scholarships - College of Engineering | 0 | |
9 | CBE Scholarships | 0 | |
10 | College of Law Faculty Scholarship Fund | 0 | |
11 | College of Education Scholarships | 0 | |
12 | CBE Alumni Access Scholarship | 0 | |
13 | Curriculum and Instruction Scholarships | 0 | |
14 | College of Natural Resources Scholarships | 0 | |
15 | College of Law Class of 1977 Scholarship Fund | 0 | |
16 | Harley Johansen Memorial Scholarship | 0 | |
17 | Department of Leadership & Counseling Scholarship Fund | 0 | |
18 | Movement Sciences Scholarships | 0 | |
19 | CLASS Access Scholarship | 0 |
Rank | State | Gifts |
---|---|---|
1 | ID | 1039 |
2 | WA | 210 |
3 | CA | 58 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1574 |
2 | South Africa | 1 |
2 | Netherlands | 1 |
University of Idaho
© 2022 University of Idaho, All Rights Reserved