The U of I College of Natural Resources is one of the best in the country. We have a long tradition of excellence — training leaders and producing cutting-edge research for more than 100 years. We continue to get better every year thanks in no small part to our supporters. Your contribution gives students opportunities to conduct research alongside award-winning faculty, learn in some of the world’s best outdoor classrooms and gain the practical experience they need to launch their careers. Please help the departments that serve students eager to be a part of this unique and important learning environment.
Forest, Rangeland and Fire Science Department Fund
This fund is used primarily to support student experiences and activities, including registration and travel to professional conferences such as the Society for Rangeland Management Annual Meeting, Society of American Foresters National Convention, and Oregon Logging Conference. Funds have also been used to support student club activities focused on service, including those by our Student Association for Fire Ecology club. Additionally, these funds have been used to support faculty research by helping to cost-share research equipment and supplies, such as Dr. Lili Cai’s Mass Loss Cone, a device that determines the mass loss rate and ignitability of materials including wood and wood composites.
Fish and Wildlife Sciences Department Fund
Gifts to this fund are used to support a variety of undergraduate- and graduate-student-focused activities including undergraduate internships and research opportunities, club activities and travel, student attendance at professional meetings and seminar speakers.
Conservation Without Borders Endowment
The Conservation Without Borders Endowment supports the Department of Natural Resources and Society in memory of Bill McLaughlin and in honor of Nick Sanyal. This fund is used to enrich student experiences by supporting research and education-related travel, faculty research and travel, and other department and programs that will benefit the Department of Natural Resources and Society.
CNR Student Excellence Endowment
This endowment, established by J.R. and Jeanne King, supports student scholarships, research or outreach funds, emergency funds, field trips, student organizations, travel funds and other student needs at the College of Natural Resources.
Rank | Prize | Programs | Gifts |
---|---|---|---|
1 | $1,000 | Kristin Clovis Gamma Phi Beta Memorial Scholarship | 102 |
2 | $1,000 | McCall Field Campus Excellence Fund | 80 |
3 | $1,000 | Support the Campus (McCall Field Campus Infrastructure) | 50 |
4 | Vandal Promise Scholarships | 45 | |
5 | Vandal Marching Band Scholarships | 42 | |
6 | Library Dean's Excellence Fund | 39 | |
7 | Fraternity & Sorority Opportunity Fund | 35 | |
8 | CAMP: Si Se Puede Endowment | 35 | |
9 | Vandal Food Pantry | 33 | |
10 | LGBTQA | 27 | |
11 | Bruce & Kathy Pitman Fund for Student Emergencies | 22 | |
12 | Raven Scholars Program | 21 | |
13 | Alumni Excellence Fund | 20 | |
14 | Friends of the Women's Center | 19 | |
15 | Richard T. & Bonnie L. Jacobsen Scholars in Engineering Endowment | 18 | |
16 | Office of Multicultural Affairs (OMA) | 18 | |
17 | Vandal Marching Band Excellence Fund | 17 | |
18 | Alumni Homecoming Decorations | 17 | |
19 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 16 | |
20 | Native American Student Center (NASC) | 16 | |
21 | Delta Delta Delta Scholarship Endowment | 15 | |
22 | Idaho Central Credit Union (ICCU) Arena | 15 | |
23 | Sigma Chi Seven Founders Scholarship Endowment | 14 | |
24 | CLASS Student Emergency Fund | 12 | |
25 | SAE True Gentlemen's Scholarship | 12 | |
26 | Center for Secure & Dependable Systems - CSDS | 11 | |
27 | Native American Law Program | 10 | |
28 | Cattle Drive Team Endowment for Agricultural Commodity Risk Management | 10 | |
29 | Campus Recreation Scholarships | 10 | |
30 | Operation Education at UI-Scholarships | 9 | |
31 | Delta Scholarship | 9 | |
32 | Kappa Kappa Gamma Scholarship | 8 | |
33 | McClure Center Undergraduate Student Programs | 7 | |
34 | SEND - Phi Gamma Delta | 7 | |
35 | Martin Institute for Peace and Conflict Resolution | 7 | |
36 | Theta Chi Scholarship | 7 | |
37 | Eric McMillan Diversity Scholarship | 7 | |
38 | Paul Joyce Memorial BCB Fellowship | 6 | |
39 | A.J.G. Priest - Beta Theta Pi Scholarship Endowment | 6 | |
40 | College of Science Undergraduate Research Fund | 6 | |
41 | College of Law Faculty Fund for Diversity & Inclusion | 6 | |
42 | College of Law Legal Aid Clinic | 5 | |
43 | Kappa Delta Scholarship | 5 | |
44 | Alpha Phi Excellence Scholarship Endowment | 5 | |
45 | Barker Capital Management and Trading Program | 5 | |
46 | William J. McLaughlin & Nick Sanyal Conservation Without Borders Endowment | 4 | |
47 | Prichard Art Gallery Gifts | 4 | |
48 | Operation Education and Veterans Excellence Fund | 4 | |
49 | Student Emergency Fund - College of Engineering | 4 | |
50 | Delta Gamma Memorial Scholarship Endowment | 4 | |
51 | College of Law Student Emergency Fund | 3 | |
52 | Pi Beta Phi Scholarship Endowment | 3 | |
53 | Katy Benoit Safety Fund | 3 | |
54 | Alpha Gamma Rho Scholarship | 3 | |
55 | WWAMI Dean's Excellence Fund | 2 | |
56 | Tod Neuenschwander Communications Scholar | 2 | |
57 | Engineering Lab & Technology Updates | 2 | |
58 | WWAMI North Idaho AHEC | 2 | |
59 | Military and Veteran Student Services | 2 | |
60 | Sigma Nu Scholarship Fund | 2 | |
61 | Immigration Law Clinic | 2 | |
62 | JAMM Lab Renovation Fund | 2 | |
63 | Lynn Evans Little Scholarship Endowment | 2 | |
64 | Carol H. Foster Scholarship | 2 | |
65 | F.J. 'Packey' Boyle TKE Scholarship | 2 | |
66 | CBE - Idaho Entrepreneurs | 1 | |
67 | Strategic Initiatives Endowment for the College of Engineering | 1 | |
68 | SEND - Kappa Sigma Scholarship | 1 | |
69 | Student Clubs & Organizations - College of Engineering | 1 | |
70 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 1 | |
71 | Todd Pierce Delta Tau Delta Scholarship Endowment | 1 | |
72 | Center for ETHICS Unrestricted Fund | 1 | |
73 | Operation Education Endowment | 1 | |
74 | Housing Law Clinic | 1 | |
75 | LHSOM Technology & Infrastructure | 1 | |
76 | Delta Sigma Phi - T.J. Pritchard Scholarship Endowment | 1 | |
77 | Gamma Alpha Omega Scholarship | 1 | |
78 | College of Art and Architecture Design Build | 1 | |
79 | Harold T. Nelson - Lambda Chi Alpha Scholarship | 1 | |
80 | Albertson Student Learning Center Fund | 1 | |
81 | Sigma Lambda Gamma Scholarship | 1 | |
82 | Kappa Delta Chi Scholarship | 0 | |
83 | Lambda Theta Alpha Scholarship | 0 | |
84 | Lambda Theta Phi Scholarship | 0 | |
85 | Omega Delta Phi Scholarship | 0 | |
86 | Phi Kappa Tau Scholarship | 0 | |
87 | Pi Kappa Alpha Scholarship Endowment | 0 | |
88 | Pi Kappa Phi Scholarship | 0 | |
89 | Sigma Lambda Beta Scholarship | 0 | |
90 | 1st Lt. Donald Frank Ware Memorial Scholarship Endowment | 0 | |
91 | WWAMI Building and Capital Fund | 0 | |
92 | General James F. and Bonnie Amos Leadership Endowment | 0 | |
93 | Colonel Everett P. “Red” and Ginger Trader Leadership Endowment | 0 | |
94 | WWAMI Rural Underserved Opportunities Program (RUOP) | 0 | |
95 | Jeanette A. Hackney STEM and Operation Education Endowment | 0 | |
96 | VIEW Entrepreneurship Program Gap Fund | 0 | |
97 | Summer Design Days | 0 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $750 | College of Agricultural and Life Sciences CALS Excellence Fund | 2 |
2 | $750 | College of Science Scholarships | 1 |
3 | $750 | Carol Campbell Renfrew Humanities Scholarship Endowment | 1 |
4 | College of Art & Architecture Scholarships | 0 | |
5 | College of Law Scholarship Fund | 0 | |
6 | Ghazi Honorary Scholarship | 0 | |
7 | CLASS Study Abroad Scholarship | 0 | |
8 | Scholarships - College of Engineering | 0 | |
9 | CBE Scholarships | 0 | |
10 | College of Law Faculty Scholarship Fund | 0 | |
11 | College of Education Scholarships | 0 | |
12 | CBE Alumni Access Scholarship | 0 | |
13 | Curriculum and Instruction Scholarships | 0 | |
14 | College of Natural Resources Scholarships | 0 | |
15 | College of Law Class of 1977 Scholarship Fund | 0 | |
16 | Harley Johansen Memorial Scholarship | 0 | |
17 | Department of Leadership & Counseling Scholarship Fund | 0 | |
18 | Movement Sciences Scholarships | 0 | |
19 | CLASS Access Scholarship | 0 |
Rank | Prize | College | Gifts |
---|---|---|---|
1 | $1,250 | Science | 8 |
2 | $500 | Engineering | 5 |
3 | $250 | Art and Architecture | 4 |
4 | Law | 3 | |
5 | Business and Economics | 3 | |
6 | Letters, Arts and Social Sciences | 3 | |
7 | Education, Health and Human Sciences | 2 | |
8 | Natural Resources | 2 | |
9 | Agricultural and Life Sciences | 2 |
University of Idaho
© 2022 University of Idaho, All Rights Reserved