Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | 4-H Office | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Kootenai County 4-H | +333.33% |
13
goal: 3
|
2 | $300 | Lewis County 4-H | +150.00% |
15
goal: 6
|
3 | $200 | Nez Perce County 4-H | +100.00% |
4
goal: 2
|
4 | Minidoka County 4-H | +100.00% |
2
goal: 1
|
|
5 | Benewah County 4-H | +30.00% |
13
goal: 10
|
|
6 | Washington County 4-H | 0.00% |
1
goal: 1
|
|
7 | Clearwater County 4-H | 0.00% |
2
goal: 2
|
|
8 | Bannock County 4-H | 0.00% |
1
goal: 1
|
|
9 | Bear Lake County 4-H | 0.00% |
1
goal: 1
|
|
10 | Bingham County 4-H | 0.00% |
1
goal: 1
|
|
11 | Cassia County 4-H | 0.00% |
1
goal: 1
|
|
12 | Jerome County 4-H | 0.00% |
1
goal: 1
|
|
13 | Gem/Boise County 4-H | 0.00% |
1
goal: 1
|
|
14 | Latah County 4-H | -41.67% |
7
goal: 12
|
|
15 | Idaho County 4-H | -50.00% |
1
goal: 2
|
Rank | Prize | Vandal Scholarships | Gifts |
---|---|---|---|
1 | $1,000 | Vandal Scholarship Fund | 134 |
2 | $1,000 | Gamma Phi Beta Presidents Fund | 71 |
3 | $1,000 | CAMP: Si Se Puede Endowment | 29 |
4 | Vandal Marching Band Scholarships | 20 | |
5 | Vandal Promise Scholarships | 18 | |
6 | College of Agricultural and Life Sciences CALS Excellence Fund | 18 | |
7 | Idaho Heritage Project - Rural Services Scholarship | 18 | |
8 | College of Education Scholarships | 17 | |
9 | College of Engineering Scholarships | 17 | |
10 | Access for All Scholarship Fund | 17 | |
11 | CBE Scholarships | 15 | |
12 | College of Law Scholarship Fund | 14 | |
13 | College of Law Tribal Homelands Scholarship | 10 | |
14 | CLASS Study Abroad Scholarship | 9 | |
15 | McCall Field Campus Program Excellence Endowment | 9 |
Rank | Prize | Overnighter Program Challenge | Raised |
---|---|---|---|
1 | $500 | Athletics | $3,535.00 |
2 | $500 | Science | $1,150.00 |
3 | Business and Economics | $1,100.00 | |
4 | Vandal Healing Garden and Memorial | $615.00 | |
5 | Access for All | $500.00 | |
6 | Art and Architecture | $500.00 | |
7 | Engineering | $450.00 | |
8 | LGBTQA Office | $250.00 | |
9 | Letters, Arts and Social Sciences | $250.00 | |
10 | Delta Tau Delta | $200.00 | |
11 | Education, Health and Human Sciences | $150.00 | |
12 | Vandal Marching Band | $150.00 | |
13 | Gamma Phi Beta | $145.00 | |
14 | Law | $125.00 | |
15 | Alpha Gamma Delta | $100.00 |
Rank | Answer | Gifts |
---|---|---|
1 | EHHS | 22 |
2 | EHHS - Curriculum/Instruct. | 18 |
3 | EHHS - CDHD | 15 |
4 | EHHS - Movement Sciences | 14 |
5 | EHHS - Leadership/Counseling | 11 |
6 | EHHS - TRIO | 4 |
7 | EHHS - Athletic Training | 3 |
Rank | Prize | Department/School | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Department of Agricultural Education, Leadership & Communications | +314.29% |
29
goal: 7
|
2 | $1,250 | Department of Plant Sciences | +185.71% |
20
goal: 7
|
3 | $750 | Department of Animal, Veterinary & Food Sciences | +100.00% |
12
goal: 6
|
4 | Department of Entomology, Plant Pathology & Nematology | +100.00% |
2
goal: 1
|
|
5 | Margaret Ritchie School of Family & Consumer Sciences | +16.00% |
29
goal: 25
|
|
6 | Department of Agricultural Economics & Rural Sociology | -37.50% |
15
goal: 24
|
|
7 | Department of Soil & Water Systems | -50.00% |
2
goal: 4
|
Rank | Prize | Equity & Diversity Programs | % +/- | Goal |
---|---|---|---|---|
1 | $250 | LGBTQA Office | +22.73% |
27
goal: 22
|
2 | $250 | Black/African American Cultural Center | +5.26% |
20
goal: 19
|
3 | Women's Center 50th Anniversary | -18.75% |
13
goal: 16
|
|
4 | College Assistance Migrant Program (CAMP) | -38.24% |
21
goal: 34
|
|
5 | Office of Multicultural Affairs (OMA) | -50.00% |
10
goal: 20
|
|
6 | Native American Student Center (NASC) | -72.97% |
10
goal: 37
|
Rank | Prize | Student Experience Programs | Gifts |
---|---|---|---|
1 | $1,500 | Vandal Healing Garden & Memorial | 124 |
2 | $1,500 | Women's Swimming & Diving | 121 |
3 | $1,500 | Gamma Phi Beta Presidents Fund | 71 |
4 | Library Dean's Excellence Fund | 67 | |
5 | College of Law Excellence Fund | 33 | |
6 | Margaret Ritchie School of Family & Consumer Sciences | 32 | |
7 | Department of Agricultural Education, Leadership & Communications | 29 | |
8 | CAMP: Si Se Puede Endowment | 29 | |
9 | Dean's Innovation Fund | 28 | |
10 | McCall Field Campus Excellence Fund | 28 | |
11 | University of Idaho Spirit Squad (Cheerleaders) | 27 | |
12 | LGBTQA | 26 | |
13 | Civil & Environmental Engineering Labs & Equipment | 24 | |
14 | Suit Up for Success Endowment | 22 | |
15 | College of Business and Economics Excellence Fund | 21 |
University of Idaho
© 2024 University of Idaho, All Rights Reserved
Powered by ScaleFunder