Bold Vandals fuel the success of Vandal Giving Day by setting up matches and challenges that inspire friendly competition and amplify the impact of every gift. These challenges make giving more exciting while expanding the University of Idaho’s reach and impact.
Last year, more than $500,000 in matches and challenges helped us achieve a record-breaking Vandal Giving Day — raising $1,130,132 in just 1,889 minutes! Give early and help even more Vandals participate by setting up your bold match or challenge today.
Gifts of $250 or more can become a match or challenge, with your name attached and funds directed to any area on campus. These can be one-time gifts or recurring monthly contributions.
Matches: Your gift matches every dollar donated to a specific fund, up to a set amount.
Example: Joe Vandal will match every dollar given to Access for All Scholarships, up to $500.
Challenges: Your gift is unlocked when a certain number of donations are made.
Example: For every 5 gifts to Access for All Scholarships, Joe Vandal will donate $100, up to $500.
OR When 20 gifts are made, Joe Vandal will donate $500.
Check out more examples below and be part of the unstoppable impact!
Set up your match or challenge by March 29!
Contact Marie Duncan for more details.
April 2, Vandal Giving Day finale: Celebrating your impact!
Everyone is welcome at a casual gathering to celebrate the success of Vandal Giving Day!
Forty-Two Bar & Kitchen
April 2, 2025
3:30 p.m.-5:45 p.m.
Rank | Prize | Greek Life Social Hour | Gifts |
---|---|---|---|
1 | $250 | Gamma Phi Beta | 21 |
2 | $250 | Delta Delta Delta | 11 |
3 | $250 | Sigma Lambda Beta | 9 |
4 | $250 | Gamma Alpha Omega | 6 |
5 | Beta Theta Pi | 4 | |
6 | Alpha Gamma Delta | 2 | |
7 | Phi Gamma Delta | 1 | |
8 | Kappa Sigma | 1 | |
9 | Alpha Kappa Lambda | 1 | |
10 | Kappa Kappa Gamma | 1 | |
11 | Sigma Nu | 1 | |
12 | Pi Beta Phi | 0 | |
13 | Alpha Gamma Rho | 0 | |
14 | Alpha Phi | 0 | |
15 | Delta Gamma | 0 |
Rank | Prize | Kick Off Challenge | Gifts |
---|---|---|---|
1 | $1,000 | Sports Clubs - Horse Polo | 135 |
2 | $1,000 | Men's Rugby | 55 |
3 | $1,000 | Vandal Scholarship Fund | 53 |
4 | Library Dean's Excellence Fund | 26 | |
5 | Gamma Phi Beta Presidents Fund | 24 | |
6 | Vandal Food Pantry | 17 | |
7 | Vandals First: First-Generation Program Support | 17 | |
8 | College of Business and Economics Excellence Fund | 16 | |
9 | Delta Delta Delta Scholarship Endowment | 15 | |
10 | Undergraduate Programs | 15 | |
11 | Men's Tennis | 15 | |
12 | Football | 14 | |
13 | Men's Basketball | 14 | |
14 | TRIO-INSPIRE Excellence Fund | 14 | |
15 | Auditorium Chamber Music Series | 12 |
Rank | Answer | Gifts |
---|---|---|
1 | EHHS | 23 |
2 | EHHS - Athletic Training | 11 |
3 | EHHS - TRIO | 9 |
4 | EHHS - Curriculum/Instruct. | 5 |
5 | EHHS - CDHD | 4 |
6 | EHHS - Movement Sciences | 3 |
7 | EHHS - Leadership/Counseling | 2 |
Rank | Prize | Rec Overnighter Challenge | Gifts |
---|---|---|---|
1 | $500 | Men's Rugby Club | 23 |
2 | $500 | Horse Polo Club | 10 |
3 | Fastpitch Club | 4 | |
4 | Women's Rugby Club | 2 | |
5 | Women's Soccer Club | 1 | |
6 | Water Polo Club | 1 | |
7 | Women's Lacrosse Club | 0 | |
8 | Women's Ultimate Frisbee Club | 0 | |
9 | Women's Volleyball Club | 0 | |
10 | Women's Club Basketball | 0 | |
11 | Women's Basketball Club | 0 | |
12 | Club Baseball | 0 | |
13 | Bass Anglers Club | 0 | |
14 | Climbing | 0 | |
15 | Cycling Club | 0 |
Rank | Prize | Scholarship Leader Board | Gifts |
---|---|---|---|
1 | $1,000 | Vandal Scholarship Fund | 93 |
2 | $1,000 | Gamma Phi Beta Presidents Fund | 76 |
3 | $1,000 | Delta Delta Delta Scholarship Endowment | 36 |
4 | Vandal Marching Band Scholarships | 28 | |
5 | College of Education Scholarships | 23 | |
6 | Sigma Chi Seven Founders Scholarship Endowment | 13 | |
7 | UI Retirees Association | 11 | |
8 | Computer Science Scholarships | 10 | |
9 | Sigma Lambda Beta Scholarship | 10 | |
10 | College of Law Scholarship Fund | 9 | |
11 | Engineering Student Scholarships | 8 | |
12 | Study Abroad Scholarship Fund | 8 | |
13 | Todd Pierce Delta Tau Delta Scholarship Endowment | 8 | |
14 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 7 | |
15 | Gamma Alpha Omega Scholarship | 7 |
Rank | Prize | Departments | Gifts |
---|---|---|---|
1 | $500 | Sports Clubs - Horse Polo | 42 |
2 | $500 | Men's Rugby | 42 |
3 | $500 | Vandals First: First-Generation Program Support | 40 |
4 | $500 | Nez Perce County 4-H | 39 |
5 | Gamma Phi Beta Presidents Fund | 37 | |
6 | Meat Science and Innovation Center Honoring Ron Richard | 15 | |
7 | McCall Outdoor Science School (MOSS) K-12 Program | 14 | |
8 | Football | 12 | |
9 | CBE - Idaho Entrepreneurs | 9 | |
10 | Vandal Scholarship Fund | 9 | |
11 | Engineering Student Clubs & Organizations | 9 | |
12 | College of Engineering High Tech Maker Space | 9 | |
13 | Men's Golf | 8 | |
14 | College of Engineering Dean's Innovation Fund | 7 | |
15 | College of Business and Economics Excellence Fund | 7 |
Rank | Answer | Gifts |
---|---|---|
1 | 1980's | 12 |
2 | 1990's | 11 |
3 | 1970's | 8 |
4 | 2000's | 6 |
5 | 2010's | 5 |
6 | 2020's | 3 |
Rank | Department | Raised |
---|---|---|
1 | Men's Golf | $13,725.00 |
2 | Football | $9,582.00 |
3 | Men's Basketball | $4,155.00 |
4 | Women's Basketball | $3,785.00 |
5 | Men's Tennis | $1,215.00 |
6 | Women's Golf | $900.00 |
7 | Soccer | $600.00 |
8 | Women's Track & Field/Cross Country | $555.00 |
9 | Men's Track & Field/Cross Country | $405.00 |
10 | Swim & Dive | $325.00 |
11 | Volleyball | $215.00 |
12 | Women's Tennis | $175.00 |
University of Idaho
© 2025 University of Idaho, All Rights Reserved
Powered by ScaleFunder