Friends of 4-H
4-H prepares young people for challenges in their community and the world. 4-H youth get the hands-on, real-world experience they need to become leaders. Your gift to the Friends of 4-H Fund will have an impact on youth in your local community, helping them to obtain the characteristics needed to be successful. Programs across the state depend on annual contributions to fund their programs so that all interested youth have the opportunity to participate. Your gift, no matter the size, will help these programs continue to succeed.
Idaho 4-H builds on the strength of state and local youth development professionals. Research-based curriculum is provided through the University of Idaho College of Agricultural and Life Sciences. Learn More...
For 1,889 minutes last week, Vandals from nearly every state and across the globe came together to support and celebrate the things we all love about the University of Idaho. Whether you made a gift or shared your love for U of I on social media by becoming an ambassador, the Vandal family made a statement together in raising nearly half a million dollars for our students and programs. Thank you for the unprecedented generosity shown on Vandal Giving Day.
Rank | State | Donors |
---|---|---|
1 | ID | 51 |
2 | WA | 7 |
3 | TX | 1 |
Rank | Prize | College/Program | Gifts |
---|---|---|---|
1 | $1,000 | Engineering | 8 |
2 | Science | 6 | |
3 | Athletics | 6 | |
4 | Student Services | 6 | |
5 | Vandal Marching Band | 2 | |
6 | Agricultural and Life Sciences | 1 | |
7 | ICCU Arena | 1 | |
8 | Letters, Arts and Social Sciences | 1 | |
9 | Art and Architecture | 0 | |
10 | Business and Economics | 0 | |
11 | Education, Health and Human Sciences | 0 | |
12 | Idaho 4-H | 0 | |
13 | Law | 0 | |
14 | Library | 0 | |
15 | Natural Resources | 0 |
Rank | Program | Raised |
---|---|---|
1 | Greek Life | $21,878.18 |
2 | Athletics | $16,885.00 |
3 | ICCU Arena | $16,565.00 |
4 | Vandal Marching Band | $12,025.00 |
5 | Student Services | $5,614.30 |
6 | Library | $5,360.00 |
7 | Idaho 4-H | $3,785.00 |
8 | University of Idaho General Scholarship Fund | $1,430.00 |
Rank | Program | Gifts |
---|---|---|
1 | Greek Life | 289 |
2 | Student Services | 126 |
3 | Athletics | 124 |
4 | Vandal Marching Band | 87 |
5 | Library | 66 |
6 | Idaho 4-H | 64 |
7 | ICCU Arena | 40 |
8 | University of Idaho General Scholarship Fund | 19 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $500 | Omega Delta Phi Scholarship | 20 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 12 | |
3 | Vandal Marching Band | 10 | |
4 | Vandal Scholarship Fund | 10 | |
5 | Delta Delta Delta Endowment | 7 | |
6 | Alpha Gamma Rho Scholarship | 5 | |
7 | Friends of 4-H | 4 | |
8 | Idaho Engineering Design Exposition | 4 | |
9 | SEND - Phi Gamma Delta | 3 | |
10 | Gamma Phi Beta Scholarship Fund | 3 | |
11 | Idaho Central Credit Union (ICCU) Arena | 2 | |
12 | Harold T. Nelson - Lambda Chi Alpha | 2 | |
13 | Kappa Kappa Gamma Scholarship | 2 | |
14 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | 2 | |
15 | CLASS Excellence Fund | 2 | |
16 | Theta Chi Scholarship | 2 | |
17 | Library Dean's Excellence Fund | 2 | |
18 | Delta Gamma Memorial Scholarship Endowment | 2 | |
19 | Alpha Phi Excellence Scholarship Endowment | 1 | |
20 | Lynn Evans Little Scholarship Endowment | 1 | |
21 | University of Idaho General Scholarship Fund | 1 | |
22 | Pi Kappa Alpha Scholarship Endowment | 1 | |
23 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 1 | |
24 | Sigma Lambda Beta Scholarship | 1 | |
25 | College of Science Scholarships | 1 | |
26 | Barker Capital Management and Trading Program | 1 | |
27 | FarmHouse Centennial Scholarship Endowment | 0 | |
28 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 0 | |
29 | Kappa Delta Scholarship | 0 | |
30 | Delta Zeta Scholarship | 0 | |
31 | Pi Beta Phi Scholarship Endowment | 0 | |
32 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | 0 | |
33 | Todd Pierce Delta Tau Delta Scholarship Endowment | 0 | |
34 | SEND - Kappa Sigma Scholarship | 0 | |
35 | Richard Simpson Memorial Scholarship Endowment | 0 | |
36 | Phi Kappa Tau Scholarship | 0 | |
37 | Pi Kappa Phi Scholarship | 0 | |
38 | Sigma Chi Seven Founders Scholarship Endowment | 0 | |
39 | Sigma Nu Scholarship Fund | 0 | |
40 | Gamma Alpha Omega Scholarship | 0 | |
41 | Lambda Theta Alpha Scholarship | 0 | |
42 | Kappa Delta Chi Scholarship | 0 | |
43 | Sigma Lambda Gamma Scholarship | 0 | |
44 | Lambda Theta Phi Scholarship | 0 | |
45 | CAA Technology Enhancements | 0 | |
46 | U of I Boise Community Engagement Fund | 0 | |
47 | College of Natural Resources Excellence Fund | 0 | |
48 | College of Law Scholarships | 0 | |
49 | Inspirational Teacher Award - College of Education | 0 | |
50 | University of Idaho Extension Support Endowment | 0 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $500 | Vandal Marching Band | $1,300.00 |
2 | Vandal Scholarship Fund | $1,210.00 | |
3 | Library Dean's Excellence Fund | $685.00 | |
4 | Idaho Central Credit Union (ICCU) Arena | $270.00 | |
5 | University of Idaho General Scholarship Fund | $155.00 | |
6 | Harold T. Nelson - Lambda Chi Alpha | $125.18 | |
7 | Delta Gamma Memorial Scholarship Endowment | $100.00 | |
8 | Pi Kappa Phi Scholarship | $100.00 | |
9 | Friends of 4-H | $75.00 | |
10 | Idaho Engineering Design Exposition | $55.00 | |
11 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | $50.00 | |
12 | Sigma Chi Seven Founders Scholarship Endowment | $50.00 | |
13 | University of Idaho Extension Support Endowment | $25.00 | |
14 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | $20.00 | |
15 | CLASS Excellence Fund | $10.00 | |
16 | College of Law Excellence Fund | $0.00 | |
17 | FarmHouse Centennial Scholarship Endowment | $0.00 | |
18 | Kappa Kappa Gamma Scholarship | $0.00 | |
19 | Kappa Delta Scholarship | $0.00 | |
20 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | $0.00 | |
21 | Alpha Phi Excellence Scholarship Endowment | $0.00 | |
22 | Delta Delta Delta Endowment | $0.00 | |
23 | Delta Zeta Scholarship | $0.00 | |
24 | Gamma Phi Beta Scholarship Fund | $0.00 | |
25 | Lynn Evans Little Scholarship Endowment | $0.00 | |
26 | Pi Beta Phi Scholarship Endowment | $0.00 | |
27 | Alpha Gamma Rho Scholarship | $0.00 | |
28 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | $0.00 | |
29 | Todd Pierce Delta Tau Delta Scholarship Endowment | $0.00 | |
30 | SEND - Kappa Sigma Scholarship | $0.00 | |
31 | Richard Simpson Memorial Scholarship Endowment | $0.00 | |
32 | SEND - Phi Gamma Delta | $0.00 | |
33 | Pi Kappa Alpha Scholarship Endowment | $0.00 | |
34 | Phi Kappa Tau Scholarship | $0.00 | |
35 | Sigma Nu Scholarship Fund | $0.00 | |
36 | Theta Chi Scholarship | $0.00 | |
37 | Gamma Alpha Omega Scholarship | $0.00 | |
38 | Lambda Theta Alpha Scholarship | $0.00 | |
39 | Kappa Delta Chi Scholarship | $0.00 | |
40 | Sigma Lambda Gamma Scholarship | $0.00 | |
41 | Omega Delta Phi Scholarship | $0.00 | |
42 | Lambda Theta Phi Scholarship | $0.00 | |
43 | Sigma Lambda Beta Scholarship | $0.00 | |
44 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | $0.00 | |
45 | U of I Boise Community Engagement Fund | $0.00 | |
46 | College of Natural Resources Excellence Fund | $0.00 | |
47 | Inspirational Teacher Award - College of Education | $0.00 | |
48 | College of Science Scholarships | $0.00 | |
49 | Barker Capital Management and Trading Program | $0.00 | |
50 | College of Art and Architecture Excellence Fund | $0.00 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $750 | Omega Delta Phi Scholarship | 21 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 9 | |
3 | Vandal Scholarship Fund | 5 | |
4 | Gamma Phi Beta Scholarship Fund | 3 | |
5 | SEND - Phi Gamma Delta | 1 | |
6 | Friends of 4-H | 1 | |
7 | University of Idaho Extension Support Endowment | 1 | |
8 | FarmHouse Centennial Scholarship Endowment | 1 | |
9 | Delta Delta Delta Endowment | 1 | |
10 | College of Law Scholarships | 1 | |
11 | Library Dean's Excellence Fund | 1 | |
12 | Idaho Central Credit Union (ICCU) Arena | 0 | |
13 | Vandal Marching Band | 0 | |
14 | Kappa Kappa Gamma Scholarship | 0 | |
15 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 0 | |
16 | Kappa Delta Scholarship | 0 | |
17 | Alpha Phi Excellence Scholarship Endowment | 0 | |
18 | Delta Gamma Memorial Scholarship Endowment | 0 | |
19 | Delta Zeta Scholarship | 0 | |
20 | Lynn Evans Little Scholarship Endowment | 0 | |
21 | Pi Beta Phi Scholarship Endowment | 0 | |
22 | Alpha Gamma Rho Scholarship | 0 | |
23 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | 0 | |
24 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | 0 | |
25 | Todd Pierce Delta Tau Delta Scholarship Endowment | 0 | |
26 | SEND - Kappa Sigma Scholarship | 0 | |
27 | Harold T. Nelson - Lambda Chi Alpha | 0 | |
28 | Richard Simpson Memorial Scholarship Endowment | 0 | |
29 | Pi Kappa Alpha Scholarship Endowment | 0 | |
30 | Phi Kappa Tau Scholarship | 0 | |
31 | Pi Kappa Phi Scholarship | 0 | |
32 | Sigma Chi Seven Founders Scholarship Endowment | 0 | |
33 | Sigma Nu Scholarship Fund | 0 | |
34 | Theta Chi Scholarship | 0 | |
35 | Gamma Alpha Omega Scholarship | 0 | |
36 | Lambda Theta Alpha Scholarship | 0 | |
37 | Kappa Delta Chi Scholarship | 0 | |
38 | Sigma Lambda Gamma Scholarship | 0 | |
39 | Lambda Theta Phi Scholarship | 0 | |
40 | Sigma Lambda Beta Scholarship | 0 | |
41 | University of Idaho General Scholarship Fund | 0 | |
42 | U of I Boise Community Engagement Fund | 0 | |
43 | College of Natural Resources Excellence Fund | 0 | |
44 | CLASS Access Scholarship | 0 | |
45 | Idaho Engineering Design Exposition | 0 | |
46 | Inspirational Teacher Award - College of Education | 0 | |
47 | College of Science Scholarships | 0 | |
48 | Barker Capital Management and Trading Program | 0 | |
49 | College of Art and Architecture Excellence Fund | 0 | |
50 | Alternative Service Break Scholarships | 0 |
University of Idaho
© 2021 University of Idaho, All Rights Reserved