Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | College/Program | Gifts |
---|---|---|---|
1 | $1,000 | Engineering | 8 |
2 | Science | 6 | |
3 | Athletics | 6 | |
4 | Student Services | 6 | |
5 | Vandal Marching Band | 2 | |
6 | Agricultural and Life Sciences | 1 | |
7 | ICCU Arena | 1 | |
8 | Letters, Arts and Social Sciences | 1 | |
9 | Art and Architecture | 0 | |
10 | Business and Economics | 0 | |
11 | Education, Health and Human Sciences | 0 | |
12 | Idaho 4-H | 0 | |
13 | Law | 0 | |
14 | Library | 0 | |
15 | Natural Resources | 0 |
Rank | Program | Gifts |
---|---|---|
1 | Greek Life | 289 |
2 | Student Services | 126 |
3 | Athletics | 124 |
4 | Vandal Marching Band | 87 |
5 | Library | 66 |
6 | Idaho 4-H | 64 |
7 | ICCU Arena | 40 |
8 | University of Idaho General Scholarship Fund | 19 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $500 | Vandal Marching Band | $1,300.00 |
2 | College of Engineering Dean's Excellence Fund | $1,250.00 | |
3 | Vandal Scholarship Fund | $1,210.00 | |
4 | Library Dean's Excellence Fund | $685.00 | |
5 | College of Science Undergraduate Research Fund | $420.00 | |
6 | College of Science Excellence Fund | $350.00 | |
7 | JAMM Lab Renovation Fund | $305.00 | |
8 | College of Natural Resources McCall Summer Camp | $300.00 | |
9 | Idaho Central Credit Union (ICCU) Arena | $270.00 | |
10 | Debt-Free Teacher Endowment | $225.00 | |
11 | CAA Technology Enhancements | $200.00 | |
12 | University of Idaho General Scholarship Fund | $155.00 | |
13 | College of Agricultural and Life Sciences Scholarship Fund | $150.00 | |
14 | Harold T. Nelson - Lambda Chi Alpha | $125.18 | |
15 | Delta Gamma Memorial Scholarship Endowment | $100.00 | |
16 | Pi Kappa Phi Scholarship | $100.00 | |
17 | Friends of 4-H | $75.00 | |
18 | CLASS Access Scholarship | $75.00 | |
19 | College of Agricultural and Life Sciences CALS Excellence Fund | $75.00 | |
20 | College of Law Scholarships | $65.00 | |
21 | College of Natural Resources Scholarships | $60.00 | |
22 | Idaho Engineering Design Exposition | $55.00 | |
23 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | $50.00 | |
24 | Sigma Chi Seven Founders Scholarship Endowment | $50.00 | |
25 | Office of Multicultural Affairs | $50.00 | |
26 | Alternative Service Break Scholarships | $50.00 | |
27 | University of Idaho Extension Support Endowment | $25.00 | |
28 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | $20.00 | |
29 | CBE - Idaho Entrepreneurs | $15.00 | |
30 | CLASS Excellence Fund | $10.00 | |
31 | College of Law Excellence Fund | $0.00 | |
32 | FarmHouse Centennial Scholarship Endowment | $0.00 | |
33 | Kappa Kappa Gamma Scholarship | $0.00 | |
34 | Kappa Delta Scholarship | $0.00 | |
35 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | $0.00 | |
36 | Alpha Phi Excellence Scholarship Endowment | $0.00 | |
37 | Delta Delta Delta Endowment | $0.00 | |
38 | Delta Zeta Scholarship | $0.00 | |
39 | Gamma Phi Beta Scholarship Fund | $0.00 | |
40 | Lynn Evans Little Scholarship Endowment | $0.00 | |
41 | Pi Beta Phi Scholarship Endowment | $0.00 | |
42 | Alpha Gamma Rho Scholarship | $0.00 | |
43 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | $0.00 | |
44 | Todd Pierce Delta Tau Delta Scholarship Endowment | $0.00 | |
45 | SEND - Kappa Sigma Scholarship | $0.00 | |
46 | Richard Simpson Memorial Scholarship Endowment | $0.00 | |
47 | SEND - Phi Gamma Delta | $0.00 | |
48 | Pi Kappa Alpha Scholarship Endowment | $0.00 | |
49 | Phi Kappa Tau Scholarship | $0.00 | |
50 | Sigma Nu Scholarship Fund | $0.00 | |
51 | Theta Chi Scholarship | $0.00 | |
52 | Gamma Alpha Omega Scholarship | $0.00 | |
53 | Lambda Theta Alpha Scholarship | $0.00 | |
54 | Kappa Delta Chi Scholarship | $0.00 | |
55 | Sigma Lambda Gamma Scholarship | $0.00 | |
56 | Omega Delta Phi Scholarship | $0.00 | |
57 | Lambda Theta Phi Scholarship | $0.00 | |
58 | Sigma Lambda Beta Scholarship | $0.00 | |
59 | College of Business and Economics Excellence Fund | $0.00 | |
60 | Movement Sciences (HPERD) Exercise Science Excellence Fund | $0.00 | |
61 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | $0.00 | |
62 | U of I Boise Community Engagement Fund | $0.00 | |
63 | College of Natural Resources Excellence Fund | $0.00 | |
64 | Inspirational Teacher Award - College of Education | $0.00 | |
65 | Inspiring Design Futures | $0.00 | |
66 | College of Science Scholarships | $0.00 | |
67 | Barker Capital Management and Trading Program | $0.00 | |
68 | College of Art and Architecture Excellence Fund | $0.00 |
Rank | Fund | Raised |
---|---|---|
1 | Office of Multicultural Affairs | $3,414.30 |
2 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | $1,360.00 |
3 | Alternative Service Break Scholarships | $840.00 |
Rank | Program | Raised |
---|---|---|
1 | Greek Life | $21,878.18 |
2 | Athletics | $16,885.00 |
3 | ICCU Arena | $16,565.00 |
4 | Vandal Marching Band | $12,025.00 |
5 | Student Services | $5,614.30 |
6 | Library | $5,360.00 |
7 | Idaho 4-H | $3,785.00 |
8 | University of Idaho General Scholarship Fund | $1,430.00 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $500 | Omega Delta Phi Scholarship | 20 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 12 | |
3 | Vandal Marching Band | 10 | |
4 | Vandal Scholarship Fund | 10 | |
5 | Delta Delta Delta Endowment | 7 | |
6 | JAMM Lab Renovation Fund | 6 | |
7 | College of Natural Resources McCall Summer Camp | 5 | |
8 | Alpha Gamma Rho Scholarship | 5 | |
9 | College of Law Excellence Fund | 4 | |
10 | College of Science Excellence Fund | 4 | |
11 | Debt-Free Teacher Endowment | 4 | |
12 | CBE - Idaho Entrepreneurs | 4 | |
13 | College of Engineering Dean's Excellence Fund | 4 | |
14 | Friends of 4-H | 4 | |
15 | Office of Multicultural Affairs | 4 | |
16 | Idaho Engineering Design Exposition | 4 | |
17 | SEND - Phi Gamma Delta | 3 | |
18 | Gamma Phi Beta Scholarship Fund | 3 | |
19 | College of Agricultural and Life Sciences CALS Excellence Fund | 2 | |
20 | Idaho Central Credit Union (ICCU) Arena | 2 | |
21 | Harold T. Nelson - Lambda Chi Alpha | 2 | |
22 | College of Agricultural and Life Sciences Scholarship Fund | 2 | |
23 | Kappa Kappa Gamma Scholarship | 2 | |
24 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | 2 | |
25 | College of Science Undergraduate Research Fund | 2 | |
26 | CLASS Access Scholarship | 2 | |
27 | CLASS Excellence Fund | 2 | |
28 | Theta Chi Scholarship | 2 | |
29 | Library Dean's Excellence Fund | 2 | |
30 | Delta Gamma Memorial Scholarship Endowment | 2 | |
31 | Alpha Phi Excellence Scholarship Endowment | 1 | |
32 | Lynn Evans Little Scholarship Endowment | 1 | |
33 | College of Business and Economics Excellence Fund | 1 | |
34 | University of Idaho General Scholarship Fund | 1 | |
35 | Inspiring Design Futures | 1 | |
36 | Alternative Service Break Scholarships | 1 | |
37 | Pi Kappa Alpha Scholarship Endowment | 1 | |
38 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 1 | |
39 | College of Art and Architecture Excellence Fund | 1 | |
40 | Sigma Lambda Beta Scholarship | 1 | |
41 | College of Science Scholarships | 1 | |
42 | College of Natural Resources Scholarships | 1 | |
43 | Barker Capital Management and Trading Program | 1 | |
44 | Movement Sciences (HPERD) Exercise Science Excellence Fund | 1 | |
45 | FarmHouse Centennial Scholarship Endowment | 0 | |
46 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 0 | |
47 | Kappa Delta Scholarship | 0 | |
48 | Delta Zeta Scholarship | 0 | |
49 | Pi Beta Phi Scholarship Endowment | 0 | |
50 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | 0 | |
51 | Todd Pierce Delta Tau Delta Scholarship Endowment | 0 | |
52 | SEND - Kappa Sigma Scholarship | 0 | |
53 | Richard Simpson Memorial Scholarship Endowment | 0 | |
54 | Phi Kappa Tau Scholarship | 0 | |
55 | Pi Kappa Phi Scholarship | 0 | |
56 | Sigma Chi Seven Founders Scholarship Endowment | 0 | |
57 | Sigma Nu Scholarship Fund | 0 | |
58 | Gamma Alpha Omega Scholarship | 0 | |
59 | Lambda Theta Alpha Scholarship | 0 | |
60 | Kappa Delta Chi Scholarship | 0 | |
61 | Sigma Lambda Gamma Scholarship | 0 | |
62 | Lambda Theta Phi Scholarship | 0 | |
63 | CAA Technology Enhancements | 0 | |
64 | U of I Boise Community Engagement Fund | 0 | |
65 | College of Natural Resources Excellence Fund | 0 | |
66 | College of Law Scholarships | 0 | |
67 | Inspirational Teacher Award - College of Education | 0 | |
68 | University of Idaho Extension Support Endowment | 0 |
Rank | Fund | Gifts |
---|---|---|
1 | Office of Multicultural Affairs | 71 |
2 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 30 |
3 | Alternative Service Break Scholarships | 25 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $750 | Omega Delta Phi Scholarship | 21 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 9 | |
3 | Office of Multicultural Affairs | 6 | |
4 | Vandal Scholarship Fund | 5 | |
5 | JAMM Lab Renovation Fund | 5 | |
6 | College of Natural Resources McCall Summer Camp | 5 | |
7 | Gamma Phi Beta Scholarship Fund | 3 | |
8 | College of Law Excellence Fund | 3 | |
9 | College of Business and Economics Excellence Fund | 2 | |
10 | SEND - Phi Gamma Delta | 1 | |
11 | College of Agricultural and Life Sciences Scholarship Fund | 1 | |
12 | Friends of 4-H | 1 | |
13 | College of Agricultural and Life Sciences CALS Excellence Fund | 1 | |
14 | University of Idaho Extension Support Endowment | 1 | |
15 | FarmHouse Centennial Scholarship Endowment | 1 | |
16 | Delta Delta Delta Endowment | 1 | |
17 | College of Law Scholarships | 1 | |
18 | Library Dean's Excellence Fund | 1 | |
19 | Debt-Free Teacher Endowment | 1 | |
20 | CLASS Excellence Fund | 0 | |
21 | College of Natural Resources Scholarships | 0 | |
22 | College of Science Undergraduate Research Fund | 0 | |
23 | Idaho Central Credit Union (ICCU) Arena | 0 | |
24 | Vandal Marching Band | 0 | |
25 | Kappa Kappa Gamma Scholarship | 0 | |
26 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 0 | |
27 | Kappa Delta Scholarship | 0 | |
28 | Alpha Phi Excellence Scholarship Endowment | 0 | |
29 | Delta Gamma Memorial Scholarship Endowment | 0 | |
30 | Delta Zeta Scholarship | 0 | |
31 | Lynn Evans Little Scholarship Endowment | 0 | |
32 | Pi Beta Phi Scholarship Endowment | 0 | |
33 | Alpha Gamma Rho Scholarship | 0 | |
34 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | 0 | |
35 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | 0 | |
36 | Todd Pierce Delta Tau Delta Scholarship Endowment | 0 | |
37 | SEND - Kappa Sigma Scholarship | 0 | |
38 | Harold T. Nelson - Lambda Chi Alpha | 0 | |
39 | Richard Simpson Memorial Scholarship Endowment | 0 | |
40 | Pi Kappa Alpha Scholarship Endowment | 0 | |
41 | Phi Kappa Tau Scholarship | 0 | |
42 | Pi Kappa Phi Scholarship | 0 | |
43 | Sigma Chi Seven Founders Scholarship Endowment | 0 | |
44 | Sigma Nu Scholarship Fund | 0 | |
45 | Theta Chi Scholarship | 0 | |
46 | Gamma Alpha Omega Scholarship | 0 | |
47 | Lambda Theta Alpha Scholarship | 0 | |
48 | Kappa Delta Chi Scholarship | 0 | |
49 | Sigma Lambda Gamma Scholarship | 0 | |
50 | Lambda Theta Phi Scholarship | 0 | |
51 | Sigma Lambda Beta Scholarship | 0 | |
52 | College of Engineering Dean's Excellence Fund | 0 | |
53 | Movement Sciences (HPERD) Exercise Science Excellence Fund | 0 | |
54 | CAA Technology Enhancements | 0 | |
55 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 0 | |
56 | University of Idaho General Scholarship Fund | 0 | |
57 | U of I Boise Community Engagement Fund | 0 | |
58 | College of Natural Resources Excellence Fund | 0 | |
59 | College of Science Excellence Fund | 0 | |
60 | CLASS Access Scholarship | 0 | |
61 | Idaho Engineering Design Exposition | 0 | |
62 | CBE - Idaho Entrepreneurs | 0 | |
63 | Inspirational Teacher Award - College of Education | 0 | |
64 | Inspiring Design Futures | 0 | |
65 | College of Science Scholarships | 0 | |
66 | Barker Capital Management and Trading Program | 0 | |
67 | College of Art and Architecture Excellence Fund | 0 | |
68 | Alternative Service Break Scholarships | 0 |
Rank | Prize | College/Program | Gifts |
---|---|---|---|
1 | $1,000 | Engineering | 8 |
2 | Science | 6 | |
3 | Athletics | 6 | |
4 | Student Services | 6 | |
5 | Vandal Marching Band | 2 | |
6 | Agricultural and Life Sciences | 1 | |
7 | ICCU Arena | 1 | |
8 | Letters, Arts and Social Sciences | 1 | |
9 | Art and Architecture | 0 | |
10 | Business and Economics | 0 | |
11 | Education, Health and Human Sciences | 0 | |
12 | Idaho 4-H | 0 | |
13 | Law | 0 | |
14 | Library | 0 | |
15 | Natural Resources | 0 |
Rank | Program | Raised |
---|---|---|
1 | Greek Life | $21,878.18 |
2 | Athletics | $16,885.00 |
3 | ICCU Arena | $16,565.00 |
4 | Vandal Marching Band | $12,025.00 |
5 | Student Services | $5,614.30 |
6 | Library | $5,360.00 |
7 | Idaho 4-H | $3,785.00 |
8 | University of Idaho General Scholarship Fund | $1,430.00 |
Rank | Program | Gifts |
---|---|---|
1 | Greek Life | 289 |
2 | Student Services | 126 |
3 | Athletics | 124 |
4 | Vandal Marching Band | 87 |
5 | Library | 66 |
6 | Idaho 4-H | 64 |
7 | ICCU Arena | 40 |
8 | University of Idaho General Scholarship Fund | 19 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $500 | Omega Delta Phi Scholarship | 20 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 12 | |
3 | Vandal Marching Band | 10 | |
4 | Vandal Scholarship Fund | 10 | |
5 | Delta Delta Delta Endowment | 7 | |
6 | JAMM Lab Renovation Fund | 6 | |
7 | College of Natural Resources McCall Summer Camp | 5 | |
8 | Alpha Gamma Rho Scholarship | 5 | |
9 | College of Law Excellence Fund | 4 | |
10 | College of Science Excellence Fund | 4 | |
11 | Debt-Free Teacher Endowment | 4 | |
12 | CBE - Idaho Entrepreneurs | 4 | |
13 | College of Engineering Dean's Excellence Fund | 4 | |
14 | Friends of 4-H | 4 | |
15 | Office of Multicultural Affairs | 4 | |
16 | Idaho Engineering Design Exposition | 4 | |
17 | SEND - Phi Gamma Delta | 3 | |
18 | Gamma Phi Beta Scholarship Fund | 3 | |
19 | College of Agricultural and Life Sciences CALS Excellence Fund | 2 | |
20 | Idaho Central Credit Union (ICCU) Arena | 2 | |
21 | Harold T. Nelson - Lambda Chi Alpha | 2 | |
22 | College of Agricultural and Life Sciences Scholarship Fund | 2 | |
23 | Kappa Kappa Gamma Scholarship | 2 | |
24 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | 2 | |
25 | College of Science Undergraduate Research Fund | 2 | |
26 | CLASS Access Scholarship | 2 | |
27 | CLASS Excellence Fund | 2 | |
28 | Theta Chi Scholarship | 2 | |
29 | Library Dean's Excellence Fund | 2 | |
30 | Delta Gamma Memorial Scholarship Endowment | 2 | |
31 | Alpha Phi Excellence Scholarship Endowment | 1 | |
32 | Lynn Evans Little Scholarship Endowment | 1 | |
33 | College of Business and Economics Excellence Fund | 1 | |
34 | University of Idaho General Scholarship Fund | 1 | |
35 | Inspiring Design Futures | 1 | |
36 | Alternative Service Break Scholarships | 1 | |
37 | Pi Kappa Alpha Scholarship Endowment | 1 | |
38 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 1 | |
39 | College of Art and Architecture Excellence Fund | 1 | |
40 | Sigma Lambda Beta Scholarship | 1 | |
41 | College of Science Scholarships | 1 | |
42 | College of Natural Resources Scholarships | 1 | |
43 | Barker Capital Management and Trading Program | 1 | |
44 | Movement Sciences (HPERD) Exercise Science Excellence Fund | 1 | |
45 | FarmHouse Centennial Scholarship Endowment | 0 | |
46 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 0 | |
47 | Kappa Delta Scholarship | 0 | |
48 | Delta Zeta Scholarship | 0 | |
49 | Pi Beta Phi Scholarship Endowment | 0 | |
50 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | 0 | |
51 | Todd Pierce Delta Tau Delta Scholarship Endowment | 0 | |
52 | SEND - Kappa Sigma Scholarship | 0 | |
53 | Richard Simpson Memorial Scholarship Endowment | 0 | |
54 | Phi Kappa Tau Scholarship | 0 | |
55 | Pi Kappa Phi Scholarship | 0 | |
56 | Sigma Chi Seven Founders Scholarship Endowment | 0 | |
57 | Sigma Nu Scholarship Fund | 0 | |
58 | Gamma Alpha Omega Scholarship | 0 | |
59 | Lambda Theta Alpha Scholarship | 0 | |
60 | Kappa Delta Chi Scholarship | 0 | |
61 | Sigma Lambda Gamma Scholarship | 0 | |
62 | Lambda Theta Phi Scholarship | 0 | |
63 | CAA Technology Enhancements | 0 | |
64 | U of I Boise Community Engagement Fund | 0 | |
65 | College of Natural Resources Excellence Fund | 0 | |
66 | College of Law Scholarships | 0 | |
67 | Inspirational Teacher Award - College of Education | 0 | |
68 | University of Idaho Extension Support Endowment | 0 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $500 | Vandal Marching Band | $1,300.00 |
2 | College of Engineering Dean's Excellence Fund | $1,250.00 | |
3 | Vandal Scholarship Fund | $1,210.00 | |
4 | Library Dean's Excellence Fund | $685.00 | |
5 | College of Science Undergraduate Research Fund | $420.00 | |
6 | College of Science Excellence Fund | $350.00 | |
7 | JAMM Lab Renovation Fund | $305.00 | |
8 | College of Natural Resources McCall Summer Camp | $300.00 | |
9 | Idaho Central Credit Union (ICCU) Arena | $270.00 | |
10 | Debt-Free Teacher Endowment | $225.00 | |
11 | CAA Technology Enhancements | $200.00 | |
12 | University of Idaho General Scholarship Fund | $155.00 | |
13 | College of Agricultural and Life Sciences Scholarship Fund | $150.00 | |
14 | Harold T. Nelson - Lambda Chi Alpha | $125.18 | |
15 | Delta Gamma Memorial Scholarship Endowment | $100.00 | |
16 | Pi Kappa Phi Scholarship | $100.00 | |
17 | Friends of 4-H | $75.00 | |
18 | CLASS Access Scholarship | $75.00 | |
19 | College of Agricultural and Life Sciences CALS Excellence Fund | $75.00 | |
20 | College of Law Scholarships | $65.00 | |
21 | College of Natural Resources Scholarships | $60.00 | |
22 | Idaho Engineering Design Exposition | $55.00 | |
23 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | $50.00 | |
24 | Sigma Chi Seven Founders Scholarship Endowment | $50.00 | |
25 | Office of Multicultural Affairs | $50.00 | |
26 | Alternative Service Break Scholarships | $50.00 | |
27 | University of Idaho Extension Support Endowment | $25.00 | |
28 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | $20.00 | |
29 | CBE - Idaho Entrepreneurs | $15.00 | |
30 | CLASS Excellence Fund | $10.00 | |
31 | College of Law Excellence Fund | $0.00 | |
32 | FarmHouse Centennial Scholarship Endowment | $0.00 | |
33 | Kappa Kappa Gamma Scholarship | $0.00 | |
34 | Kappa Delta Scholarship | $0.00 | |
35 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | $0.00 | |
36 | Alpha Phi Excellence Scholarship Endowment | $0.00 | |
37 | Delta Delta Delta Endowment | $0.00 | |
38 | Delta Zeta Scholarship | $0.00 | |
39 | Gamma Phi Beta Scholarship Fund | $0.00 | |
40 | Lynn Evans Little Scholarship Endowment | $0.00 | |
41 | Pi Beta Phi Scholarship Endowment | $0.00 | |
42 | Alpha Gamma Rho Scholarship | $0.00 | |
43 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | $0.00 | |
44 | Todd Pierce Delta Tau Delta Scholarship Endowment | $0.00 | |
45 | SEND - Kappa Sigma Scholarship | $0.00 | |
46 | Richard Simpson Memorial Scholarship Endowment | $0.00 | |
47 | SEND - Phi Gamma Delta | $0.00 | |
48 | Pi Kappa Alpha Scholarship Endowment | $0.00 | |
49 | Phi Kappa Tau Scholarship | $0.00 | |
50 | Sigma Nu Scholarship Fund | $0.00 | |
51 | Theta Chi Scholarship | $0.00 | |
52 | Gamma Alpha Omega Scholarship | $0.00 | |
53 | Lambda Theta Alpha Scholarship | $0.00 | |
54 | Kappa Delta Chi Scholarship | $0.00 | |
55 | Sigma Lambda Gamma Scholarship | $0.00 | |
56 | Omega Delta Phi Scholarship | $0.00 | |
57 | Lambda Theta Phi Scholarship | $0.00 | |
58 | Sigma Lambda Beta Scholarship | $0.00 | |
59 | College of Business and Economics Excellence Fund | $0.00 | |
60 | Movement Sciences (HPERD) Exercise Science Excellence Fund | $0.00 | |
61 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | $0.00 | |
62 | U of I Boise Community Engagement Fund | $0.00 | |
63 | College of Natural Resources Excellence Fund | $0.00 | |
64 | Inspirational Teacher Award - College of Education | $0.00 | |
65 | Inspiring Design Futures | $0.00 | |
66 | College of Science Scholarships | $0.00 | |
67 | Barker Capital Management and Trading Program | $0.00 | |
68 | College of Art and Architecture Excellence Fund | $0.00 |
Rank | Fund | Gifts |
---|---|---|
1 | Office of Multicultural Affairs | 71 |
2 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 30 |
3 | Alternative Service Break Scholarships | 25 |
Rank | Fund | Raised |
---|---|---|
1 | Office of Multicultural Affairs | $3,414.30 |
2 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | $1,360.00 |
3 | Alternative Service Break Scholarships | $840.00 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $750 | Omega Delta Phi Scholarship | 21 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 9 | |
3 | Office of Multicultural Affairs | 6 | |
4 | Vandal Scholarship Fund | 5 | |
5 | JAMM Lab Renovation Fund | 5 | |
6 | College of Natural Resources McCall Summer Camp | 5 | |
7 | Gamma Phi Beta Scholarship Fund | 3 | |
8 | College of Law Excellence Fund | 3 | |
9 | College of Business and Economics Excellence Fund | 2 | |
10 | SEND - Phi Gamma Delta | 1 | |
11 | College of Agricultural and Life Sciences Scholarship Fund | 1 | |
12 | Friends of 4-H | 1 | |
13 | College of Agricultural and Life Sciences CALS Excellence Fund | 1 | |
14 | University of Idaho Extension Support Endowment | 1 | |
15 | FarmHouse Centennial Scholarship Endowment | 1 | |
16 | Delta Delta Delta Endowment | 1 | |
17 | College of Law Scholarships | 1 | |
18 | Library Dean's Excellence Fund | 1 | |
19 | Debt-Free Teacher Endowment | 1 | |
20 | CLASS Excellence Fund | 0 | |
21 | College of Natural Resources Scholarships | 0 | |
22 | College of Science Undergraduate Research Fund | 0 | |
23 | Idaho Central Credit Union (ICCU) Arena | 0 | |
24 | Vandal Marching Band | 0 | |
25 | Kappa Kappa Gamma Scholarship | 0 | |
26 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 0 | |
27 | Kappa Delta Scholarship | 0 | |
28 | Alpha Phi Excellence Scholarship Endowment | 0 | |
29 | Delta Gamma Memorial Scholarship Endowment | 0 | |
30 | Delta Zeta Scholarship | 0 | |
31 | Lynn Evans Little Scholarship Endowment | 0 | |
32 | Pi Beta Phi Scholarship Endowment | 0 | |
33 | Alpha Gamma Rho Scholarship | 0 | |
34 | A. J. G. Priest - Beta Theta Pi Scholarship Endowment | 0 | |
35 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | 0 | |
36 | Todd Pierce Delta Tau Delta Scholarship Endowment | 0 | |
37 | SEND - Kappa Sigma Scholarship | 0 | |
38 | Harold T. Nelson - Lambda Chi Alpha | 0 | |
39 | Richard Simpson Memorial Scholarship Endowment | 0 | |
40 | Pi Kappa Alpha Scholarship Endowment | 0 | |
41 | Phi Kappa Tau Scholarship | 0 | |
42 | Pi Kappa Phi Scholarship | 0 | |
43 | Sigma Chi Seven Founders Scholarship Endowment | 0 | |
44 | Sigma Nu Scholarship Fund | 0 | |
45 | Theta Chi Scholarship | 0 | |
46 | Gamma Alpha Omega Scholarship | 0 | |
47 | Lambda Theta Alpha Scholarship | 0 | |
48 | Kappa Delta Chi Scholarship | 0 | |
49 | Sigma Lambda Gamma Scholarship | 0 | |
50 | Lambda Theta Phi Scholarship | 0 | |
51 | Sigma Lambda Beta Scholarship | 0 | |
52 | College of Engineering Dean's Excellence Fund | 0 | |
53 | Movement Sciences (HPERD) Exercise Science Excellence Fund | 0 | |
54 | CAA Technology Enhancements | 0 | |
55 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 0 | |
56 | University of Idaho General Scholarship Fund | 0 | |
57 | U of I Boise Community Engagement Fund | 0 | |
58 | College of Natural Resources Excellence Fund | 0 | |
59 | College of Science Excellence Fund | 0 | |
60 | CLASS Access Scholarship | 0 | |
61 | Idaho Engineering Design Exposition | 0 | |
62 | CBE - Idaho Entrepreneurs | 0 | |
63 | Inspirational Teacher Award - College of Education | 0 | |
64 | Inspiring Design Futures | 0 | |
65 | College of Science Scholarships | 0 | |
66 | Barker Capital Management and Trading Program | 0 | |
67 | College of Art and Architecture Excellence Fund | 0 | |
68 | Alternative Service Break Scholarships | 0 |
University of Idaho
© 2019 University of Idaho, All Rights Reserved