Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Chapter | Gifts |
---|---|---|---|
1 | $1,000 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 51 |
2 | Omega Delta Phi Scholarship | 44 | |
3 | Gamma Phi Beta Scholarship Fund | 26 | |
4 | Delta Delta Delta Endowment | 22 | |
5 | SEND - Phi Gamma Delta | 14 | |
6 | Harold T. Nelson - Lambda Chi Alpha | 13 | |
7 | Delta Gamma Memorial Scholarship Endowment | 13 | |
8 | Alpha Gamma Rho Scholarship | 11 | |
9 | Theta Chi Scholarship | 11 | |
10 | Kappa Kappa Gamma Scholarship | 10 | |
11 | Alpha Phi Excellence Scholarship Endowment | 8 | |
12 | Sigma Chi Seven Founders Scholarship Endowment | 7 | |
13 | Lynn Evans Little Scholarship Endowment | 7 | |
14 | FarmHouse Centennial Scholarship Endowment | 7 | |
15 | Gamma Alpha Omega Scholarship | 6 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $500 | Omega Delta Phi Scholarship | 20 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 12 | |
3 | Vandal Marching Band | 10 | |
4 | Vandal Scholarship Fund | 10 | |
5 | Delta Delta Delta Endowment | 7 | |
6 | JAMM Lab Renovation Fund | 6 | |
7 | College of Natural Resources McCall Summer Camp | 5 | |
8 | Alpha Gamma Rho Scholarship | 5 | |
9 | College of Law Excellence Fund | 4 | |
10 | College of Science Excellence Fund | 4 | |
11 | Debt-Free Teacher Endowment | 4 | |
12 | CBE - Idaho Entrepreneurs | 4 | |
13 | College of Engineering Dean's Excellence Fund | 4 | |
14 | Friends of 4-H | 4 | |
15 | Office of Multicultural Affairs | 4 |
Rank | Prize | College/Program | Gifts |
---|---|---|---|
1 | $1,000 | Engineering | 8 |
2 | Science | 6 | |
3 | Athletics | 6 | |
4 | Student Services | 6 | |
5 | Vandal Marching Band | 2 | |
6 | Agricultural and Life Sciences | 1 | |
7 | ICCU Arena | 1 | |
8 | Letters, Arts and Social Sciences | 1 | |
9 | Art and Architecture | 0 | |
10 | Business and Economics | 0 | |
11 | Education, Health and Human Sciences | 0 | |
12 | Idaho 4-H | 0 | |
13 | Law | 0 | |
14 | Library | 0 | |
15 | Natural Resources | 0 |
Rank | Program | Gifts |
---|---|---|
1 | Greek Life | 289 |
2 | Student Services | 126 |
3 | Athletics | 124 |
4 | Vandal Marching Band | 87 |
5 | Library | 66 |
6 | Idaho 4-H | 64 |
7 | ICCU Arena | 40 |
8 | University of Idaho General Scholarship Fund | 19 |
Rank | Fund | Raised |
---|---|---|
1 | Office of Multicultural Affairs | $3,414.30 |
2 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | $1,360.00 |
3 | Alternative Service Break Scholarships | $840.00 |
Rank | Prize | Chapter | Raised |
---|---|---|---|
1 | $1,000 | SEND - Phi Gamma Delta | $4,505.00 |
2 | Delta Delta Delta Endowment | $3,365.00 | |
3 | Harold T. Nelson - Lambda Chi Alpha | $1,610.18 | |
4 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | $1,485.00 | |
5 | Sigma Chi Seven Founders Scholarship Endowment | $1,405.00 | |
6 | Lynn Evans Little Scholarship Endowment | $1,365.00 | |
7 | Alpha Phi Excellence Scholarship Endowment | $1,345.00 | |
8 | Gamma Phi Beta Scholarship Fund | $1,218.00 | |
9 | Alpha Gamma Rho Scholarship | $770.00 | |
10 | FarmHouse Centennial Scholarship Endowment | $625.00 | |
11 | Delta Gamma Memorial Scholarship Endowment | $550.00 | |
12 | Kappa Delta Chi Scholarship | $515.00 | |
13 | Kappa Kappa Gamma Scholarship | $460.00 | |
14 | Delta Sigma Phi - T. J. Prichard Scholarship Endowment | $310.00 | |
15 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | $305.00 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $500 | Vandal Marching Band | $1,300.00 |
2 | College of Engineering Dean's Excellence Fund | $1,250.00 | |
3 | Vandal Scholarship Fund | $1,210.00 | |
4 | Library Dean's Excellence Fund | $685.00 | |
5 | College of Science Undergraduate Research Fund | $420.00 | |
6 | College of Science Excellence Fund | $350.00 | |
7 | JAMM Lab Renovation Fund | $305.00 | |
8 | College of Natural Resources McCall Summer Camp | $300.00 | |
9 | Idaho Central Credit Union (ICCU) Arena | $270.00 | |
10 | Debt-Free Teacher Endowment | $225.00 | |
11 | CAA Technology Enhancements | $200.00 | |
12 | University of Idaho General Scholarship Fund | $155.00 | |
13 | College of Agricultural and Life Sciences Scholarship Fund | $150.00 | |
14 | Harold T. Nelson - Lambda Chi Alpha | $125.18 | |
15 | Delta Gamma Memorial Scholarship Endowment | $100.00 |
Rank | Program | Raised |
---|---|---|
1 | Greek Life | $21,878.18 |
2 | Athletics | $16,885.00 |
3 | ICCU Arena | $16,565.00 |
4 | Vandal Marching Band | $12,025.00 |
5 | Student Services | $5,614.30 |
6 | Library | $5,360.00 |
7 | Idaho 4-H | $3,785.00 |
8 | University of Idaho General Scholarship Fund | $1,430.00 |
Rank | Fund | Gifts |
---|---|---|
1 | Office of Multicultural Affairs | 71 |
2 | Dr. Bruce M. and Kathy Ann Pitman Student Success Endowment | 30 |
3 | Alternative Service Break Scholarships | 25 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $750 | Omega Delta Phi Scholarship | 21 |
2 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 9 | |
3 | Office of Multicultural Affairs | 6 | |
4 | Vandal Scholarship Fund | 5 | |
5 | JAMM Lab Renovation Fund | 5 | |
6 | College of Natural Resources McCall Summer Camp | 5 | |
7 | Gamma Phi Beta Scholarship Fund | 3 | |
8 | College of Law Excellence Fund | 3 | |
9 | College of Business and Economics Excellence Fund | 2 | |
10 | SEND - Phi Gamma Delta | 1 | |
11 | College of Agricultural and Life Sciences Scholarship Fund | 1 | |
12 | Friends of 4-H | 1 | |
13 | College of Agricultural and Life Sciences CALS Excellence Fund | 1 | |
14 | University of Idaho Extension Support Endowment | 1 | |
15 | FarmHouse Centennial Scholarship Endowment | 1 |
University of Idaho
© 2024 University of Idaho, All Rights Reserved
Powered by ScaleFunder