Thank you for another record-breaking Vandal Giving Day 2022!
During this 1,889-minute celebration, the Vandal Family came together to celebrate and make amazing things happen.
No matter what areas you chose to support, no matter how much you were able to give, your participation makes a difference for our hard-working students and life-changing programs.
If you weren't able to give during Vandal Giving Day or want to make another gift, please go here and select your favorite area or fund.
We Vandals are BRAVE. We are BOLD. And together, we make amazing things happen.
Go Vandals!
Rank | Prize | Fund Designation | % +/- | Goal |
---|---|---|---|---|
1 | $2,500 | Department of Agricultural Economics & Rural Sociology | +140.00% |
24
goal: 10
|
2 | $2,000 | Margaret Ritchie School of Family & Consumer Sciences | +47.06% |
25
goal: 17
|
3 | $1,000 | Department of Animal, Veterinary & Food Sciences | -25.00% |
6
goal: 8
|
4 | Department of Plant Sciences | -46.15% |
7
goal: 13
|
|
5 | Department of Agricultural Educations, Leadership & Communications | -56.25% |
7
goal: 16
|
|
6 | Department of Soil & Water Systems | -63.64% |
4
goal: 11
|
|
7 | Department of Entomology, Plant Pathology & Nematology | -91.67% |
1
goal: 12
|
Rank | Prize | Experience Programs | Gifts |
---|---|---|---|
1 | $1,500 | Kristin Clovis Gamma Phi Beta Memorial Scholarship | 66 |
2 | $1,500 | CAMP: Si Se Puede Endowment | 61 |
3 | $1,500 | Paul Joyce Memorial BCB Fellowship | 47 |
4 | Native American Student Center (NASC) | 43 | |
5 | College of Law Excellence Fund | 42 | |
6 | Library Dean's Excellence Fund | 31 | |
7 | Civil & Environmental Engineering Department | 30 | |
8 | Margaret Ritchie School of Family & Consumer Sciences | 25 | |
9 | McCall Field Campus Program Excellence Endowment | 25 | |
10 | Department of Agricultural Economics & Rural Sociology | 25 | |
11 | LGBTQA | 24 | |
12 | College of Agricultural and Life Sciences CALS Excellence Fund | 23 | |
13 | Student Clubs & Organizations - College of Engineering | 23 | |
14 | Office of Multicultural Affairs (OMA) | 23 | |
15 | McCall Field Campus Excellence Fund | 22 | |
16 | College of Business and Economics Excellence Fund | 21 | |
17 | Vandal Food Pantry | 19 | |
18 | Black/African American Cultural Center (BAACC) Excellence Fund | 19 | |
19 | Support the Campus (McCall Field Campus Infrastructure) | 19 | |
20 | Vandal Marching Band Excellence Fund | 18 | |
21 | Dean's Excellence Fund | 18 | |
22 | Friends of the Women's Center | 18 | |
23 | CLASS Study Abroad Scholarship | 15 | |
24 | McClure Center Undergraduate Student Programs | 14 | |
25 | Student Innovation and Entrepreneurship - DeVlieg Scholars | 12 | |
26 | Al Wallace Environmental Engineering Assistantship | 12 | |
27 | College of Education Excellence Fund | 12 | |
28 | Computer Science Department Endowment | 12 | |
29 | College of Art & Architecture Excellence Fund | 12 | |
30 | Bruce & Kathy Pitman Fund for Student Emergencies | 12 | |
31 | Fraternity & Sorority Opportunity Fund | 11 | |
32 | College of Law Faculty Fund for Diversity & Inclusion | 11 | |
33 | Electrical & Computer Engineering Department | 10 | |
34 | Mechanical Engineering Department | 10 | |
35 | College of Science Excellence Fund | 9 | |
36 | Delta Delta Delta Scholarship Endowment | 8 | |
37 | Raven Scholars Program | 8 | |
38 | School of Journalism and Mass Media | 8 | |
39 | Native American Law Program | 7 | |
40 | Shreeve Chemistry Research Support | 7 | |
41 | Margaret Fosberg Alpha Gamma Delta Scholarship Endowment | 7 | |
42 | Department of Plant Sciences | 7 | |
43 | Department of Agricultural Educations, Leadership & Communications | 7 | |
44 | Nuclear Engineering & Industrial Management Department | 7 | |
45 | Athena Gifts | 7 | |
46 | Department of Mathematics | 6 | |
47 | Pi Beta Phi Scholarship Endowment | 6 | |
48 | Department of Accounting | 6 | |
49 | College of Law Student Emergency Fund | 6 | |
50 | Department of Animal, Veterinary & Food Sciences | 6 | |
51 | Barker Capital Management and Trading Program | 6 | |
52 | Katherine Aiken CLASS Excellence Fund | 5 | |
53 | Theta Chi Scholarship | 5 | |
54 | Department of Fish and Wildlife Sciences | 5 | |
55 | College of Law Legal Aid Clinics | 5 | |
56 | Center for Secure & Dependable Systems - CSDS | 5 | |
57 | Jean'ne M. Shreeve Chemistry Professorship Endowment | 5 | |
58 | UI Sustainability Fund | 4 | |
59 | Tod Neuenschwander Communications Scholar | 4 | |
60 | University of Idaho Spirit Squad (Cheerleaders) | 4 | |
61 | Lynn and Dennis Baird Endowment | 4 | |
62 | Department of Psychology and Communications Studies | 4 | |
63 | Sports Clubs - Men's Lacrosse | 4 | |
64 | Department of Soil & Water Systems | 4 | |
65 | Immigration Law Clinic | 4 | |
66 | Micron & Partners Diversity & Inclusion in Engineering | 4 | |
67 | Alpha Phi Excellence Scholarship Endowment | 4 | |
68 | CNR Student Excellence Endowment | 4 | |
69 | CLASS Student Emergency Fund | 3 | |
70 | Sigma Chi Seven Founders Scholarship Endowment | 3 | |
71 | CBE - Idaho Entrepreneurs | 3 | |
72 | Department of History | 3 | |
73 | Operation Education at UI-Scholarships | 3 | |
74 | Operation Education and Veterans Excellence Fund | 3 | |
75 | Kappa Delta Scholarship | 3 | |
76 | Idaho WWAMI, Dean's Excellence Fund | 3 | |
77 | Biological Engineering - Department of Chemical & Biological Engineering | 3 | |
78 | Chemical Engineering - Department of Chemical & Biological Engineering | 3 | |
79 | Curriculum & Instruction Excellence Fund | 3 | |
80 | Alpha Kappa Lambda/Gary Renfrow Memorial Schol. Endowment | 3 | |
81 | Alumni Homecoming Fireworks | 3 | |
82 | College of Science Undergraduate Research Fund | 3 | |
83 | SAE True Gentlemen's Scholarship | 2 | |
84 | Todd Pierce Delta Tau Delta Scholarship Endowment | 2 | |
85 | Environmental Science Program | 2 | |
86 | JAMM Lab Renovation Fund | 2 | |
87 | Department of Forest, Rangeland and Fire Sciences | 2 | |
88 | Department of Theatre Arts | 2 | |
89 | Vandal Experiences & Involvement Fund | 2 | |
90 | Department of Business | 2 | |
91 | Department of Statistics | 2 | |
92 | Movement Sciences (HPERD) Exercise Science Excellence Fund | 2 | |
93 | CNR Student Logging Crew Scholarship (Experimental Forest) | 2 | |
94 | Department of Geological Sciences | 2 | |
95 | Martin Institute for Peace and Conflict Resolution | 2 | |
96 | Kappa Kappa Gamma Scholarship | 2 | |
97 | SEND - Phi Gamma Delta | 2 | |
98 | Sports Clubs - Climbing Club | 2 | |
99 | Sports Clubs - Women's Ultimate Frisbee | 2 | |
100 | Katy Benoit Safety Fund | 2 | |
101 | Coeur d'Alene Computer Science Program | 2 | |
102 | A.J.G Priest - Beta Theta Pi Scholarship Endowment | 2 | |
103 | Movement Sciences (HPERD) Physical Education Excellence Fund | 2 | |
104 | Department of English | 2 | |
105 | University of Idaho Extension Support Endowment | 2 | |
106 | Campus Recreation Scholarships | 2 | |
107 | F.J 'Packey' Boyle TKE Scholarship | 2 | |
108 | Sports Teams - Women's Rugby | 2 | |
109 | UI CdA Technology Initiatives (DignIT) | 2 | |
110 | Delta Gamma Memorial Scholarship Endowment | 2 | |
111 | Gamma Alpha Omega Scholarship | 2 | |
112 | Sports Clubs - Bass Anglers | 2 | |
113 | Fluorine 19 Fund-Chemistry | 1 | |
114 | Department of Political Science | 1 | |
115 | 1st Lt. Donald Frank Ware Memorial Scholarship Endowment | 1 | |
116 | Department of Physics | 1 | |
117 | TRIO-INSPIRE Excellence Fund | 1 | |
118 | Architecture Excellence Fund | 1 | |
119 | VIEW Entrepreneurship Program Gap Fund | 1 | |
120 | Lynn Evans Little Scholarship Endowment | 1 | |
121 | Delta Scholarship | 1 | |
122 | Sports Clubs - Women's Soccer | 1 | |
123 | Department of Entomology, Plant Pathology & Nematology | 1 | |
124 | Landscape Architecture Excellence Fund | 1 | |
125 | Department of Geography | 1 | |
126 | Sports Clubs - Women's Fastpitch Club | 1 | |
127 | Sports Clubs - Trap Shooting | 1 | |
128 | William J. McLaughlin & Nick Sanyal Conservation Without Borders Endowment | 1 | |
129 | Athletic Training Excellence Fund | 1 | |
130 | Brian and Gayle Hill Undergrad Research Fellowship | 1 | |
131 | Movement Sciences Recreation Excellence Fund | 1 | |
132 | Alpha Gamma Rho Scholarship | 1 | |
133 | Harold. T. Nelson - Lambda Chi Alpha Scholarship | 1 | |
134 | Sports Clubs - Men's Rugby | 1 | |
135 | Sports Clubs - Ski Team | 1 | |
136 | Department of Leadership & Counseling Excellence Fund | 1 | |
137 | College of Art and Architecture Design Build | 1 | |
138 | Department of Biological Sciences | 1 | |
139 | Department of Chemistry | 1 | |
140 | Lionel Hampton School of Music | 1 | |
141 | LHSOM Technology & Infrastructure | 1 | |
142 | Operation Education Endowment | 1 | |
143 | Virtual Technology and Design Excellence Fund | 1 | |
144 | Sports Clubs - Cycling Club | 1 | |
145 | International Programs Excellence Fund | 1 | |
146 | Delta Sigma Phi - T.J. Pritchard Scholarship Endowment | 0 | |
147 | Kappa Delta Chi Scholarship | 0 | |
148 | SEND - Kappa Sigma Scholarship | 0 | |
149 | Lambda Theta Alpha Scholarship | 0 | |
150 | Lambda Theta Phi Scholarship | 0 | |
151 | Omega Delta Phi Scholarship | 0 | |
152 | Carol H. Foster Scholarship | 0 | |
153 | Phi Kappa Tau Scholarship | 0 | |
154 | Pi Kappa Alpha Scholarship Endowment | 0 | |
155 | Pi Kappa Phi Scholarship | 0 | |
156 | Sigma Lambda Beta Scholarship | 0 | |
157 | Sigma Lambda Gamma Scholarship | 0 | |
158 | Sigma Nu Scholarship Fund | 0 | |
159 | FarmHouse Centennial Scholarship Endowment | 0 | |
160 | Sports Clubs - Baseball | 0 | |
161 | Sports Clubs - Horse Polo | 0 | |
162 | Logger Sports Club | 0 | |
163 | Sports Clubs - Ice Hockey | 0 | |
164 | Sports Clubs - Men's Soccer | 0 | |
165 | Sports Club - Men's Ultimate Frisbee | 0 | |
166 | Sports Clubs - Men's Volleyball | 0 | |
167 | Sports Clubs - Rodeo Club | 0 | |
168 | Sports Club - Water Polo | 0 | |
169 | Sports Teams - Women's Lacrosse | 0 | |
170 | Sports Clubs - Women's Volleyball | 0 | |
171 | Idaho WWAMI, Project ECHO Idaho | 0 | |
172 | Prichard Art Gallery Gifts | 0 | |
173 | Idaho WWAMI, Idaho Office of Underserved and Rural Medical Research | 0 | |
174 | General James F. and Bonnie Amos Leadership Endowment | 0 | |
175 | Idaho WWAMI, North Idaho AHEC | 0 | |
176 | Art and Design Excellence Fund | 0 | |
177 | Colonel Everett P. "Red" and Ginger Trader Leadership Endowment | 0 | |
178 | Interior Architecture and Design | 0 | |
179 | Jeanette A. Hackney STEM and Operation Education Endowment | 0 | |
180 | CLASS Equity Endowment | 0 | |
181 | Housing Law Clinic | 0 | |
182 | Environmental Science Program Excellence Fund | 0 | |
183 | Military and Veteran Student Services | 0 | |
184 | Movement Sciences Dance Excellence Fund | 0 | |
185 | Summer Design Days | 0 | |
186 | Center in Disabilities & Human Development (CDHD) Excellence Fund | 0 | |
187 | Department of Modern Languages and Cultures | 0 | |
188 | Albertson Student Learning Center Fund | 0 | |
189 | Department of Philosophy | 0 | |
190 | Center of ETHICS Unrestricted Fund | 0 | |
191 | Department of Sociology and Anthropology | 0 |
Rank | Prize | Equity & Diversity Programs | Donors |
---|---|---|---|
1 | $500 | Native American Student Center (NASC) | 37 |
2 | College Assistance Migrant Program (CAMP) | 34 | |
3 | LGBTQA Office | 22 | |
4 | Office of Multicultural Affairs (OMA) | 20 | |
5 | Black/African American Cultural Center | 19 | |
6 | Women's Center 50th Anniversary | 16 |
Rank | Prize | 4-H Office | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Lewis County 4-H | +500.00% |
6
goal: 1
|
2 | $300 | Kootenai County 4-H | +200.00% |
3
goal: 1
|
3 | $200 | Idaho County 4-H | +100.00% |
2
goal: 1
|
4 | Latah County 4-H | +33.33% |
12
goal: 9
|
|
5 | Gooding County 4-H | 0.00% |
2
goal: 2
|
|
6 | Coeur d'Alene Reservation 4-H | 0.00% |
1
goal: 1
|
|
7 | Benewah County 4-H | -47.37% |
10
goal: 19
|
|
8 | Payette County 4-H Endowment | -50.00% |
1
goal: 2
|
|
9 | Nez Perce County 4-H | -50.00% |
2
goal: 4
|
|
10 | Clearwater County 4-H | -87.50% |
2
goal: 16
|
|
11 | Ada County 4-H | -100.00% |
0
goal: 2
|
|
12 | Adams County 4-H | -100.00% |
0
goal: 1
|
|
13 | Bannock County 4-H | -100.00% |
0
goal: 1
|
|
14 | Bear Lake County 4-H | -100.00% |
0
goal: 1
|
|
15 | Bingham County 4-H | -100.00% |
0
goal: 1
|
|
16 | Blaine County 4-H | -100.00% |
0
goal: 1
|
|
17 | Boise County 4-H | -100.00% |
0
goal: 1
|
|
18 | Bonner County 4-H | -100.00% |
0
goal: 1
|
|
19 | Bonneville County 4-H | -100.00% |
0
goal: 3
|
|
20 | Boundary County 4-H | -100.00% |
0
goal: 1
|
|
21 | Butte County 4-H | -100.00% |
0
goal: 1
|
|
22 | Camas County 4-H | -100.00% |
0
goal: 1
|
|
23 | Canyon County 4-H Endowment | -100.00% |
0
goal: 3
|
|
24 | Caribou County 4-H | -100.00% |
0
goal: 1
|
|
25 | Cassia County 4-H | -100.00% |
0
goal: 1
|
|
26 | Clark County 4-H | -100.00% |
0
goal: 1
|
|
27 | Custer County 4-H | -100.00% |
0
goal: 1
|
|
28 | Elmore County 4-H | -100.00% |
0
goal: 1
|
|
29 | Fort Hall Reservation 4-H | -100.00% |
0
goal: 1
|
|
30 | Franklin County 4-H | -100.00% |
0
goal: 1
|
|
31 | Fremont County 4-H | -100.00% |
0
goal: 1
|
|
32 | Gem/Boise County 4-H | -100.00% |
0
goal: 1
|
|
33 | Jefferson County 4-H | -100.00% |
0
goal: 1
|
|
34 | Jerome County 4-H | -100.00% |
0
goal: 1
|
|
35 | Lemhi County 4-H | -100.00% |
0
goal: 1
|
|
36 | Lincoln County 4-H | -100.00% |
0
goal: 1
|
|
37 | Madison County 4-H | -100.00% |
0
goal: 1
|
|
38 | Minidoka County 4-H | -100.00% |
0
goal: 33
|
|
39 | Nez Perce Reservation 4-H | -100.00% |
0
goal: 2
|
|
40 | Oneida County 4-H | -100.00% |
0
goal: 1
|
|
41 | Owyhee County 4-H | -100.00% |
0
goal: 1
|
|
42 | Power County 4-H | -100.00% |
0
goal: 1
|
|
43 | Shoshone County 4-H | -100.00% |
0
goal: 1
|
|
44 | Teton County 4-H | -100.00% |
0
goal: 1
|
|
45 | Twin Falls County 4-H | -100.00% |
0
goal: 1
|
|
46 | Valley County 4-H | -100.00% |
0
goal: 2
|
|
47 | Washington County 4-H | -100.00% |
0
goal: 1
|
Rank | Prize | College Scholarships | Raised |
---|---|---|---|
1 | $1,000 | Paul Joyce Memorial BCB Fellowship | $775.00 |
2 | $1,000 | College of Law Tribal Homelands Scholarship | $600.00 |
3 | $1,000 | Idaho Heritage Project - Rural Services Scholarship | $550.00 |
4 | College of Law Scholarship Fund | $250.00 | |
5 | Vandal Scholarship Fund | $100.00 | |
6 | College of Natural Resources Scholarships | $100.00 | |
7 | Chemical & Biological Engineering Scholarships | $80.00 | |
8 | College of Agricultural and Life Sciences CALS Excellence Fund | $0.00 | |
9 | Idaho WWAMI, General Scholarship Fund | $0.00 | |
10 | College of Art & Architecture Scholarships | $0.00 | |
11 | CBE Alumni Access Scholarship | $0.00 | |
12 | CLASS Study Abroad Scholarship | $0.00 | |
13 | College of Science Scholarships | $0.00 | |
14 | Vandal Marching Band Scholarships | $0.00 | |
15 | Carol Campbell Renfrew Humanities Scholarship Endowment | $0.00 | |
16 | CLASS Access Scholarship | $0.00 | |
17 | Harley Johansen Memorial Scholarship | $0.00 | |
18 | CBE Scholarships | $0.00 | |
19 | Ghazi Honorary Scholarship | $0.00 | |
20 | CNR Student Logging Crew Scholarship (Experimental Forest) | $0.00 | |
21 | Earl Gray Electrical Engineering Memorial Scholarship | $0.00 | |
22 | College of Education Scholarships | $0.00 | |
23 | Curriculum & Instruction Scholarships | $0.00 | |
24 | Movement Sciences Scholarships | $0.00 | |
25 | Department of Leadership & Counseling Scholarship Fund | $0.00 | |
26 | Mechanical Engineering Scholarships | $0.00 |
Rank | State | Gifts |
---|---|---|
1 | ID | 932 |
2 | WA | 135 |
3 | CA | 33 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1309 |
2 | Canada | 3 |
3 | United Kingdom | 1 |
University of Idaho
© 2022 University of Idaho, All Rights Reserved