Bold Vandals set up matches and challenges every year to help Vandal Giving Day be a success. These matches and challenges inspire friendly competition and help make Vandal Giving Day more fun for participants and help the University of Idaho extend our reach and impact.
Last year more than $200,000 in matches and challenges helped us have a record-breaking Vandal Giving Day — raising $819,662 in only 1,889 minutes! Give early and empower more Vandals to participate by setting up your bold gift today!
It’s Easy to Set Up Your Bold Vandal Match or Challenge
Gifts of $250 or more can become a match or challenge. You can have your name attached to the match/challenge and direct both it and additional gifts made from it to any fund on campus. These gifts can be a one-time gift or split up into monthly recurring gifts.
A match typically offers to donate a dollar for every dollar given to a specific fund, up to a specified amount. Here’s an example:
Joe Vandal will match every gift – dollar for dollar – to Access for All scholarships, up to $500.
A challenge unlocks when certain criteria are met, like so:
For every 5 gifts to Access for All scholarships, Joe Vandal will donate $100, up to $500.
OR
When Access for All scholarships receives 20 gifts, Joe Vandal will donate $500.
See more examples of established matches and challenges below!
Contact Marie Duncan for questions and more information on how to set up your match or challenge prior to March 29.
Rank | Prize | Overnighter Program Challenge | Gifts |
---|---|---|---|
1 | $500 | CAMP: Si Se Puede Endowment | 16 |
2 | $500 | Kootenai County 4-H | 9 |
3 | Office of Multicultural Affairs (OMA) | 9 | |
4 | National Model UN - Martin Institute | 7 | |
5 | Department of Agricultural Education, Leadership & Communications | 5 | |
6 | Pi Beta Phi Guardian Angel Fund | 5 | |
7 | Friends of the Women's Center | 4 | |
8 | Vandal Scholarship Fund | 3 | |
9 | Men's Basketball | 3 | |
10 | Maurice Hornocker Endowed Chair of Wildlife Conservation | 2 | |
11 | Football | 2 | |
12 | Meat Science and Innovation Center Honoring Ron Richard | 2 | |
13 | COE Dean's Innovation Fund | 2 | |
14 | University of Idaho Children's Center | 2 | |
15 | College of Science Scholarships | 2 |
Rank | Prize | Equity & Diversity Programs | Gifts |
---|---|---|---|
1 | $250 | College Assistance Migrant Program (CAMP) | 67 |
2 | $250 | Women's Center Violence Prevention Initatives | 64 |
3 | Office of Multicultural Affairs (OMA) | 63 | |
4 | LGBTQA Office | 21 | |
5 | Native American Student Center (NASC) | 14 | |
6 | Black/African American Cultural Center | 11 |
Rank | Prize | 4-H County/Reservation | % +/- | Goal |
---|---|---|---|---|
1 | $750 | Clearwater County 4-H | +800.00% |
18
goal: 2
|
2 | $500 | Kootenai County 4-H | +323.08% |
55
goal: 13
|
3 | $250 | Idaho County 4-H | +300.00% |
4
goal: 1
|
4 | $250 | Nimiipuu Reservation 4-H | +100.00% |
2
goal: 1
|
5 | $250 | Benewah County 4-H | +30.77% |
17
goal: 13
|
6 | Latah County 4-H | +14.29% |
8
goal: 7
|
|
7 | Bear Lake County 4-H | 0.00% |
1
goal: 1
|
|
8 | Fremont County 4-H | 0.00% |
1
goal: 1
|
|
9 | Ada County 4-H | 0.00% |
1
goal: 1
|
|
10 | Nez Perce County 4-H | -25.00% |
3
goal: 4
|
|
11 | Lewis County 4-H | -73.33% |
4
goal: 15
|
|
12 | Adams County 4-H | -100.00% |
0
goal: 1
|
|
13 | Bannock County 4-H | -100.00% |
0
goal: 1
|
|
14 | Bingham County 4-H | -100.00% |
0
goal: 1
|
|
15 | Blaine County 4-H | -100.00% |
0
goal: 1
|
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $250 | Office of Multicultural Affairs (OMA) | 29 |
2 | $250 | College Assistance Migrant Program (CAMP) | 26 |
3 | Women's Center Violence Prevention Initatives | 21 | |
4 | LGBTQA Office | 2 | |
5 | Native American Student Center (NASC) | 2 | |
6 | Black/African American Cultural Center | 1 |
Rank | Prize | Department/School | % +/- | Goal |
---|---|---|---|---|
1 | $1,500 | Margaret Ritchie School of Family & Consumer Sciences | +120.00% |
44
goal: 20
|
2 | $1,000 | Department of Agricultural Education, Leadership & Communications | +90.00% |
38
goal: 20
|
3 | $750 | Department of Agricultural Economics & Rural Sociology | +20.00% |
12
goal: 10
|
4 | $750 | Department of Animal, Veterinary & Food Sciences | -40.00% |
6
goal: 10
|
5 | $500 | Department of Soil & Water Systems | -50.00% |
1
goal: 2
|
6 | $250 | Department of Entomology, Plant Pathology & Nematology | -50.00% |
1
goal: 2
|
7 | $250 | Department of Plant Sciences | -95.00% |
1
goal: 20
|
Rank | Answer | Gifts |
---|---|---|
1 | EHHS | 28 |
2 | EHHS - Movement Sciences | 20 |
3 | EHHS - TRIO | 15 |
4 | EHHS - Curriculum/Instruct. | 8 |
5 | EHHS - CDHD | 5 |
6 | EHHS - Leadership/Counseling | 1 |
Rank | Prize | Vandal Scholarships | Gifts |
---|---|---|---|
1 | $1,000 | Pi Beta Phi Guardian Angel Fund | 134 |
2 | $1,000 | Vandal Scholarship Fund | 106 |
3 | $1,000 | CAMP: Si Se Puede Endowment | 66 |
4 | Gamma Phi Beta Presidents Fund | 41 | |
5 | Vandal Promise Scholarships | 29 | |
6 | Delta Delta Delta Scholarship Endowment | 21 | |
7 | Operation Education | 18 | |
8 | Vandal Marching Band Scholarships | 15 | |
9 | Raven Scholars Program | 12 | |
10 | Access for All Scholarship Fund | 11 | |
11 | Study Abroad Scholarship Fund | 10 | |
12 | Alpha Kappa Lambda/Gary Renfrew Memorial Schol. Endowment | 9 | |
13 | Todd Pierce Delta Tau Delta Scholarship Endowment | 8 | |
14 | Kappa Kappa Gamma Scholarship | 6 | |
15 | SAE True Gentlemen's Scholarship | 5 |
University of Idaho
© 2024 University of Idaho, All Rights Reserved
Powered by ScaleFunder